| IHSHL North-Central Division 2019-2020 Last update Jan 18, 2020 7:41 AM | |
Game | | WAF407 |
Date | | Tuesday, October 29 2019 |
Time | | 9:00 PM |
Location | | Highland Park (Centennial) |
Home Team | 1 | Highland Park HS (HSD1 VAR) #1 |
Visiting Team | 6 | Warren HS (HSD1 VAR) #1 |
Highland Park HS (HSD1 VAR) #1
Goals |
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type |
1 | 0:11 | 45 | Fishman, Jack C | | | | | Power Play |
Penalties |
Per | Time | No | Player | Minutes | Infraction |
1 | 6:52 | 45 | Fishman, Jack C | 2:00 | Slashing |
1 | 4:04 | 45 | Fishman, Jack C | 2:00 | Roughing |
2 | 13:40 | 68 | Newton, William T | 2:00 | Roughing |
2 | 11:40 | 68 | Newton, William T | 2:00 | Roughing |
2 | 7:00 | 18 | Wiesman, Kyle D | 2:00 | Roughing |
2 | 3:20 | 18 | Wiesman, Kyle D | 2:00 | Cross Checking |
3 | 14:38 | 45 | Fishman, Jack C | 10:00 | Boarding |
3 | 14:38 | 45 | Fishman, Jack C | 2:00 | Boarding |
3 | 10:50 | 16 | Elbaum, Jack D | 2:00 | High Sticking |
3 | 6:40 | 68 | Newton, William T | 10:00 | Game Misconduct |
3 | 6:40 | 68 | Newton, William T | 10:00 | Misconduct |
3 | 6:40 | 68 | Newton, William T | 2:00 | Roughing |
3 | 6:40 | 68 | Newton, William T | 10:00 | Game Misconduct |
Warren HS (HSD1 VAR) #1
Goals |
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type |
1 | 6:26 | 14 | Stanley, Michael A | | | | | Normal |
2 | 11:10 | 69 | Detina, Evan P | | | | | Power Play |
2 | 7:15 | 13 | Attiah, Ronan A | 61 | Gould, Tyler T | | | Normal |
2 | 4:11 | 4 | Schmid, Anthony J | 22 | Kane, Trevor B | | | Normal |
2 | 1:54 | 98 | Joyce, Alexander D | 27 | Murphy, Ryan P | | | Normal |
3 | 6:05 | 15 | Detina, Gabriel | 11 | Bewick, Clayton A | | | Power Play |
Penalties |
Per | Time | No | Player | Minutes | Infraction |
1 | 10:19 | 27 | Murphy, Ryan P | 2:00 | High Sticking |
1 | 4:01 | 27 | Murphy, Ryan P | 2:00 | Roughing |
1 | 4:01 | 22 | Kane, Trevor B | 2:00 | Roughing |
1 | 1:47 | 27 | Murphy, Ryan P | 2:00 | Hooking |
2 | 13:40 | 4 | Schmid, Anthony J | 2:00 | Roughing |
2 | 11:40 | 4 | Schmid, Anthony J | 2:00 | Roughing |
2 | 11:14 | 13 | Attiah, Ronan A | 2:00 | Interference |
2 | 9:58 | 22 | Kane, Trevor B | 2:00 | High Sticking |
3 | 7:15 | 17 | Cacioppo, Andrew M | 2:00 | Slashing |
3 | 5:04 | 72 | Meyers, Jack A | 2:00 | High Sticking |
3 | 1:35 | 17 | Cacioppo, Andrew M | 2:00 | Hooking |