IHSHL North-Central Division 2018-2019 Last update Jan 23, 2019 2:30 AM Nicholas D Beach 16 - Latin School HS (HSD2 VAR) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
16 | Jr | Forward | 18 | 6 | 6 | 3 | 5 | 8 | 0 | 0 | 1 | 36 |
IHS84 | IHS NC | Sun | 9/16 | ICE E | 1:00 PM | 2 | Latin School HS (HSD2 VAR) | 2 | Leyden HS (HSD2 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS85 | IHS NC | Sat | 9/22 | ICE W | 6:30 PM | 5 | Latin School HS (HSD2 VAR) | 1 | BGHW (HSD2 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS86 | IHS NC | Sun | 9/23 | MB H | 7:20 PM | 5 | Latin School HS (HSD2 VAR) | 5 | PREP HS (HSD2 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS87 | IHS NC | Sun | 9/30 | MB H | 7:20 PM | 2 | Latin School HS (HSD2 VAR) | 1 | Evanston HS (HSD1 VAR) | |||||||||||||||||||||||||||
IHS88 | IHS NC | Thu | 10/11 | ICE W | 8:25 PM | 1 | Latin School HS (HSD2 VAR) | 2 | Lake Forest (HSD1 VAR) | |||||||||||||||||||||||||||
IHS114 | IHS NC | Sat | 10/13 | VH N | 6:30 PM | 5 | Libertyville HS (HSD2 VAR) | 2 | Latin School HS (HSD2 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
WAF387 | IHS NC | Sun | 10/14 | MB H | 7:20 PM | 2 | Latin School HS (HSD2 VAR) | 1 | Deerfield HS (HSD1 VAR) | |||||||||||||||||||||||||||
IHS65 | IHS NC | Wed | 10/17 | LFC | 8:00 PM | 6 | Lake Forest (HSD1 VAR) | 2 | Latin School HS (HSD2 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS90 | IHS NC | Sat | 10/20 | ICE W | 6:30 PM | 4 | Latin School HS (HSD2 VAR) | 2 | Libertyville HS (HSD2 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS91 | IHS NC | Thu | 10/25 | MB M | 9:30 PM | 7 | Latin School HS (HSD2 VAR) | 3 | Highland Park HS (HSD1 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS92 | IHS NC | Fri | 10/26 | ICE W | 8:30 PM | 0 | Latin School HS (HSD2 VAR) | 3 | New Trier HS (HSD1 VAR) White | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS125 | IHS NC | Wed | 10/31 | HEART | 8:50 PM | 6 | Loyola Academy HS (HSD1 VAR) Maroon | 3 | Latin School HS (HSD2 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS53 | IHS NC | Wed | 11/07 | HP | 8:20 PM | 2 | Highland Park HS (HSD1 VAR) | 4 | Latin School HS (HSD2 VAR) | |||||||||||||||||||||||||||
IHS43 | IHS NC | Wed | 11/14 | EVAN | 8:00 PM | 0 | Evanston HS (HSD1 VAR) | 3 | Latin School HS (HSD2 VAR) | |||||||||||||||||||||||||||
IHS93 | IHS NC | Sun | 11/18 | ICE E | 1:00 PM | 1 | Latin School HS (HSD2 VAR) | 1 | Prairie Ridge HS (HSD2 VAR) | |||||||||||||||||||||||||||
IHS140 | IHS NC | Wed | 11/28 | WINN | 9:10 PM | 3 | New Trier HS (HSD1 VAR) White | 2 | Latin School HS (HSD2 VAR) | |||||||||||||||||||||||||||
IHS94 | IHS NC | Sun | 12/02 | ICE E | 1:00 PM | 2 | Latin School HS (HSD2 VAR) | 3 | Lane Tech HS (HSD2 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS6 | IHS NC | Wed | 12/05 | WESTM | 7:40 PM | 3 | BGHW (HSD2 VAR) | 3 | Latin School HS (HSD2 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS103 | IHS NC | Wed | 12/12 | FP | 9:00 PM | 3 | Leyden HS (HSD2 VAR) | 2 | Latin School HS (HSD2 VAR) | |||||||||||||||||||||||||||
IHS155 | IHS NC | Sat | 12/15 | MTP S | 8:50 PM | 5 | PREP HS (HSD2 VAR) | 2 | Latin School HS (HSD2 VAR) | |||||||||||||||||||||||||||
IHS22 | IHS NC | Sat | 1/12 | CL W | 7:40 PM | 2 | Prairie Ridge HS (HSD2 VAR) | 6 | Latin School HS (HSD2 VAR) | |||||||||||||||||||||||||||
IHS35 | IHS NC | Mon | 1/14 | BG R | 8:55 PM | 4 | Deerfield HS (HSD1 VAR) | 7 | Latin School HS (HSD2 VAR) | |||||||||||||||||||||||||||
IHS83 | IHS NC | Wed | 1/16 | HEART | 8:50 PM | 2 | Lane Tech HS (HSD2 VAR) | 1 | Latin School HS (HSD2 VAR) | |||||||||||||||||||||||||||
IHS95 | IHS NC | Thu | 1/17 | ICE W | 8:30 PM | 3 | Latin School HS (HSD2 VAR) | 2 | Loyola Academy HS (HSD1 VAR) Maroon |
© AHAI 2019