| IHSHL North-Central Division 2018-2019 Last update Oct 12, 2018 2:30 AM | |
Game | | IHS86 |
Date | | Sunday, September 23 2018 |
Time | | 7:20 PM |
Location | | MB Ice Arena Hyundai Rink |
Home Team | 5 | Latin School HS (HSD2 VAR) |
Visiting Team | 5 | PREP HS (HSD2 VAR) |
Latin School HS (HSD2 VAR)
Goals |
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type |
1 | 2:29 | 92 | Collins, Blake A | 6 | Montgomery, John G | | | Normal |
1 | 0:25 | 29 | Brown, Aidan W | 10 | Hinchsliff, Henry C | | | Normal |
3 | 10:07 | 13 | Hodson, Jack W | 71 | Opie, Jake M | | | Power Play |
3 | 5:46 | 71 | Opie, Jake M | 16 | Beach, Nicholas D | 6 | Montgomery, John G | Power Play |
3 | 0:32 | 13 | Hodson, Jack W | 11 | Gangwani, Karan | | | Normal |
PREP HS (HSD2 VAR)
Goals |
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type |
1 | 14:32 | 9 | Cuddy, Justin | 17 | Panos, John A | | | Normal |
1 | 5:48 | 9 | Cuddy, Justin | 14 | Raffone, James P | | | Normal |
2 | 7:48 | 91 | Lewis, Owen G | 75 | Myk, Riley P | | | Normal |
2 | 2:46 | 14 | Raffone, James P | 9 | Cuddy, Justin | | | Normal |
2 | 2:27 | 9 | Cuddy, Justin | 17 | Panos, John A | | | Normal |