IHSHL North-Central Division 2018-2019 Last update Jan 23, 2019 2:30 AM Henry S Griffin 29 - PREP HS (HSD2 VAR) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
29 | Fr | Defense | 22 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 16 |
IHS37 | IHS NC | Wed | 9/19 | EVAN | 8:00 PM | 1 | Evanston HS (HSD1 VAR) | 3 | PREP HS (HSD2 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS144 | IHS NC | Sat | 9/22 | MTP S | 8:50 PM | 2 | PREP HS (HSD2 VAR) | 0 | Libertyville HS (HSD2 VAR) | ||||||||||||||||||
IHS86 | IHS NC | Sun | 9/23 | MB H | 7:20 PM | 5 | Latin School HS (HSD2 VAR) | 5 | PREP HS (HSD2 VAR) | ||||||||||||||||||
IHS49 | IHS NC | Wed | 9/26 | HP | 8:20 PM | 9 | Highland Park HS (HSD1 VAR) | 4 | PREP HS (HSD2 VAR) | ||||||||||||||||||
IHS145 | IHS NC | Sat | 10/06 | MTP S | 8:50 PM | 1 | PREP HS (HSD2 VAR) | 4 | Evanston HS (HSD1 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS16 | IHS NC | Sun | 10/07 | CL W | 6:00 PM | 3 | Prairie Ridge HS (HSD2 VAR) | 6 | PREP HS (HSD2 VAR) | ||||||||||||||||||
IHS146 | IHS NC | Wed | 10/10 | WESTM | 9:10 PM | 1 | PREP HS (HSD2 VAR) | 4 | Loyola Academy HS (HSD1 VAR) Maroon | ||||||||||||||||||
IHS147 | IHS NC | Sat | 10/13 | MTP S | 8:50 PM | 2 | PREP HS (HSD2 VAR) | 4 | Lake Forest (HSD1 VAR) | ||||||||||||||||||
IHS148 | IHS NC | Sat | 10/20 | MTP S | 8:50 PM | 3 | PREP HS (HSD2 VAR) | 7 | New Trier HS (HSD1 VAR) White | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS77 | IHS NC | Sun | 10/21 | HEART | 2:50 PM | 1 | Lane Tech HS (HSD2 VAR) | 7 | PREP HS (HSD2 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS149 | IHS NC | Sun | 10/28 | WESTM | 5:50 PM | 8 | PREP HS (HSD2 VAR) | 3 | Prairie Ridge HS (HSD2 VAR) | ||||||||||||||||||
IHS150 | IHS NC | Sat | 11/10 | MTP S | 8:50 PM | 6 | PREP HS (HSD2 VAR) | 5 | Highland Park HS (HSD1 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS151 | IHS NC | Sat | 11/17 | MTP S | 8:50 PM | 2 | PREP HS (HSD2 VAR) | 3 | BGHW (HSD2 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS139 | IHS NC | Sun | 11/18 | NSIA | 5:30 PM | 6 | New Trier HS (HSD1 VAR) White | 3 | PREP HS (HSD2 VAR) | ||||||||||||||||||
IHS152 | IHS NC | Sat | 12/01 | MTP S | 8:50 PM | 3 | PREP HS (HSD2 VAR) | 2 | Leyden HS (HSD2 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS5 | IHS NC | Sun | 12/02 | WESTM | 5:50 PM | 1 | BGHW (HSD2 VAR) | 5 | PREP HS (HSD2 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS31 | IHS NC | Thu | 12/06 | BG B | 8:50 PM | 4 | Deerfield HS (HSD1 VAR) | 3 | PREP HS (HSD2 VAR) | ||||||||||||||||||
IHS154 | IHS NC | Wed | 12/12 | WESTM | 9:10 PM | 4 | PREP HS (HSD2 VAR) | 3 | Deerfield HS (HSD1 VAR) | ||||||||||||||||||
IHS155 | IHS NC | Sat | 12/15 | MTP S | 8:50 PM | 5 | PREP HS (HSD2 VAR) | 2 | Latin School HS (HSD2 VAR) | ||||||||||||||||||
IHS71 | IHS NC | Sun | 12/16 | LFC | 4:00 PM | 5 | Lake Forest (HSD1 VAR) | 1 | PREP HS (HSD2 VAR) | ||||||||||||||||||
IHS105 | IHS NC | Wed | 1/02 | FP | 9:00 PM | 4 | Leyden HS (HSD2 VAR) | 1 | PREP HS (HSD2 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
WAF730 | IHS NC | Sun | 1/06 | WESTM | 4:10 PM | 5 | PREP HS (HSD2 VAR) | 0 | Lane Tech HS (HSD2 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS118 | IHS NC | Sat | 1/12 | VH N | 6:30 PM | 1 | Libertyville HS (HSD2 VAR) | 3 | PREP HS (HSD2 VAR) | ||||||||||||||||||
IHS131 | IHS NC | Sun | 1/13 | HEART | 4:30 PM | 3 | Loyola Academy HS (HSD1 VAR) Maroon | 2 | PREP HS (HSD2 VAR) |
© AHAI 2019