IHSHL North-Central Division 2018-2019 Last update Jan 17, 2019 2:31 AM PREP HS (HSD2 JV) Gold |
No | Player | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
31 | Miller, Mason E | Forward | 16 | 2 | 2 | 4 | 3 | 7 | 0 | 0 | 1 | 14 | |
41 | Permanian, Zachary C | So | Forward | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Winfield, Owen M | Fr | Forward | 18 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 6 |
11 | Barker, Benjamin O | Jr | Forward | 19 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 1 | 0 |
71 | Christerson, Matthew J | Fr | Forward | 19 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 12 |
32 | Devolder, Triston L | Jr | Forward | 18 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 12 |
38 | Erlewein, Ethan K | Fr | Forward | 19 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
27 | Filippelli, Tyler J | So | Forward | 18 | 0 | 0 | 12 | 4 | 16 | 0 | 1 | 0 | 16 |
2 | Gardner, Joshua W | Fr | Forward | 19 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 2 | 0 |
90 | Jensen, Brady J | Fr | Forward | 19 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 2 |
49 | Little, Christopher T | Fr | Forward | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Meier, Luke K | Jr | Goal | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
6 | Minelli, Joseph A | Fr | Forward | 19 | 0 | 0 | 7 | 4 | 11 | 0 | 0 | 1 | 2 |
36 | Moellenkamp, Cooper W | Fr | Defense | 19 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
33 | Neher, Alex J | So | Forward | 19 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 4 |
10 | Sarna, Mathew | So | Defense | 19 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 6 |
35 | Schappert, Matthew P | So | Goal | 19 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Sroka, Jack R | Jr | Defense | 18 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 14 |
64 | Vanderkelen, Christopher L | Fr | Forward | 17 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
80 | Witek, Jacob S | Jr | Forward | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Goaltenders | ||||||||||||
No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||
35 | Schappert, Matthew P | 381:12 | 209 | 187 | 22 | 89 | 10 | 2.20 | ||||
39 | Meier, Luke K | 416:48 | 201 | 168 | 33 | 84 | 10 | 3.30 |
Penalties
# | Mins | Type | |
Boarding | 2 | 4 | Minor |
Checking From Behind | 2 | 4 | Minor |
Cross Checking | 5 | 10 | Minor |
Hooking | 5 | 10 | Minor |
Interference | 5 | 10 | Minor |
Roughing | 10 | 20 | Minor |
Slashing | 1 | 2 | Minor |
Tripping | 3 | 6 | Minor |
Unsportsmanlike Conduct | 3 | 6 | Minor |
Boarding | 2 | 20 | Misconduct |
Checking From Behind | 2 | 20 | Misconduct |
© AHAI 2019