IHSHL North-Central Division 2018-2019 Last update Jan 23, 2019 2:30 AM Alex J Neher 33 - PREP HS (HSD2 JV) Gold |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
33 | So | Forward | 19 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 4 |
IHS416 | IHS NC | Sun | 9/16 | LEAFS | 1:40 PM | 3 | Fox Valley Hawks (HSD2 JV) Blue | 2 | PREP HS (HSD2 JV) Gold | |||||||||||||||||||||||||||
IHS426 | IHS NC | Sat | 9/22 | CIDI | 5:10 PM | 3 | Lake Park HS (HS/Prep Div I VAR) | 0 | PREP HS (HSD2 JV) Gold | |||||||||||||||||||||||||||
IHS476 | IHS NC | Sun | 9/30 | HE 1 | 6:00 PM | 2 | PREP HS (HSD2 JV) Gold | 5 | Lake Park HS (HS/Prep Div I VAR) | |||||||||||||||||||||||||||
IHS437 | IHS NC | Sat | 10/06 | VH S | 8:10 PM | 5 | Libertyville HS (HSD2 JV) | 2 | PREP HS (HSD2 JV) Gold | |||||||||||||||||||||||||||
IHS458 | IHS NC | Sun | 10/14 | PR | 8:05 PM | 7 | Maine Township HS (HSD2 JV) Red | 3 | PREP HS (HSD2 JV) Gold | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS477 | IHS NC | Sun | 10/28 | WESTM | 2:30 PM | 2 | PREP HS (HSD2 JV) Gold | 4 | Libertyville HS (HSD2 JV) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS478 | IHS NC | Thu | 11/01 | WESTM | 9:10 PM | 2 | PREP HS (HSD2 JV) Gold | 2 | St Patrick HS (HSD1 VAR) Shamrocks | |||||||||||||||||||||||||||
IHS479 | IHS NC | Sun | 11/11 | WESTM | 2:30 PM | 4 | PREP HS (HSD2 JV) Gold | 3 | Maine Township HS (HSD2 JV) Red | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS454 | IHS NC | Wed | 11/14 | VH S | 8:50 PM | 0 | Lake Zurich HS (HSD2 JV) | 3 | PREP HS (HSD2 JV) Gold | |||||||||||||||||||||||||||
IHS480 | IHS NC | Sun | 11/18 | HE 1 | 6:00 PM | 1 | PREP HS (HSD2 JV) Gold | 4 | Fox Valley Hawks (HSD2 JV) Blue | |||||||||||||||||||||||||||
IHS481 | IHS NC | Sun | 12/02 | WESTM | 4:10 PM | 3 | PREP HS (HSD2 JV) Gold | 3 | D211 Chiefs HS (HSD2 JV) White | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS504 | IHS NC | Wed | 12/05 | GM | 7:10 PM | 0 | Warren HS (HS/Prep Div I JV) sity | 2 | PREP HS (HSD2 JV) Gold | |||||||||||||||||||||||||||
IHS413 | IHS NC | Thu | 12/13 | BG B | 7:35 PM | 6 | Deerfield HS (HSD1 JV) | 2 | PREP HS (HSD2 JV) Gold | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS473 | IHS NC | Sat | 12/22 | WB | 12:10 PM | 0 | Nazareth HS (HSD2 JV) | 5 | PREP HS (HSD2 JV) Gold | |||||||||||||||||||||||||||
IHS483 | IHS NC | Sun | 1/06 | WESTM | 2:30 PM | 3 | PREP HS (HSD2 JV) Gold | 1 | Warren HS (HS/Prep Div I JV) sity | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS484 | IHS NC | Thu | 1/10 | WESTM | 9:10 PM | 3 | PREP HS (HSD2 JV) Gold | 0 | Lake Zurich HS (HSD2 JV) | |||||||||||||||||||||||||||
IHS485 | IHS NC | Sat | 1/12 | MTP S | 8:50 PM | 3 | PREP HS (HSD2 JV) Gold | 4 | Deerfield HS (HSD1 JV) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS404 | IHS NC | Sun | 1/13 | WESTM | 4:10 PM | 2 | D211 Chiefs HS (HSD2 JV) White | 2 | PREP HS (HSD2 JV) Gold | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS495 | IHS NC | Mon | 1/14 | BAL | 8:20 PM | 3 | St Patrick HS (HSD1 VAR) Shamrocks | 6 | PREP HS (HSD2 JV) Gold | |||||||||||||||||||||||||||
|
© AHAI 2019