IHSHL North-Central Division 2018-2019 Last update Jan 19, 2019 2:30 AM D211 Chiefs HS (HSD2 VAR) Grey |
No | Player | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
7 | Moffa, Nicholas D | Jr | Forward | 20 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 54 |
98 | Kwon, Aaron J | Sr | Defense | 22 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 29 |
23 | Guskey, Michael G | Jr | Defense | 22 | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 28 |
72 | Bany, Justin D | Jr | Forward | 24 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 14 |
21 | Chevarria, Ricky I | So | Forward | 9 | 13 | 13 | 1 | 0 | 1 | 0 | 0 | 1 | 12 |
86 | Gates, Brendan S | Jr | Forward | 24 | 0 | 0 | 19 | 5 | 24 | 1 | 0 | 3 | 8 |
11 | Zapatka, Jackson A | Sr | Forward | 24 | 0 | 0 | 5 | 6 | 11 | 0 | 0 | 0 | 8 |
77 | Gierek, Michael J | Sr | Defense | 23 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
36 | Opatts, John R | Jr | Forward | 23 | 0 | 0 | 2 | 9 | 11 | 0 | 0 | 0 | 4 |
56 | Miller, Ryan J | Jr | Forward | 22 | 0 | 0 | 6 | 4 | 10 | 1 | 0 | 0 | 4 |
27 | Lannoye, Ryan M | So | Defense | 23 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 4 |
82 | Demos, Jacob J | Sr | Defense | 23 | 1 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 2 |
91 | Sas, Jacob | Jr | Forward | 23 | 0 | 0 | 12 | 9 | 21 | 2 | 0 | 2 | 0 |
20 | Lannoye, Alexander A | Sr | Defense | 22 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
52 | Gunther, Jack D | Sr | Goal | 23 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
1 | Newman, Brandon W | Sr | Goal | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Pawlak, James R | Sr | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltenders | ||||||||||||
No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||
1 | Newman, Brandon W | 533:20 | 347 | 309 | 38 | 89 | 14 | 2.71 | ||||
52 | Gunther, Jack D | 545:51 | 312 | 283 | 29 | 91 | 13 | 2.23 |
Penalties
# | Mins | Type | |
Game Misconduct | 2 | 20 | Game Misconduct |
Fighting | 2 | 10 | Major |
Head Contact | 1 | 5 | Major |
Boarding | 1 | 2 | Minor |
Checking From Behind | 2 | 4 | Minor |
Cross Checking | 2 | 4 | Minor |
Elbowing | 2 | 4 | Minor |
Head Contact | 1 | 2 | Minor |
High Sticking | 1 | 2 | Minor |
Holding | 3 | 6 | Minor |
Hooking | 3 | 6 | Minor |
Interference | 1 | 2 | Minor |
Roughing | 9 | 18 | Minor |
Slashing | 4 | 8 | Minor |
Too many men | 1 | 2 | Minor |
Tripping | 7 | 14 | Minor |
Unsportsmanlike Conduct | 2 | 4 | Minor |
Boarding | 1 | 10 | Misconduct |
Checking From Behind | 2 | 20 | Misconduct |
Head Contact | 1 | 10 | Misconduct |
Misconduct | 2 | 20 | Misconduct |
© AHAI 2019