IHSHL North-Central Division 2018-2019 Last update Jan 23, 2019 2:30 AM Jackson A Zapatka 11 - D211 Chiefs HS (HSD2 VAR) Grey |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
11 | Sr | Forward | 24 | 0 | 0 | 5 | 6 | 11 | 0 | 0 | 0 | 8 |
IHS169 | IHS NC | Sun | 9/23 | WESTM | 9:10 PM | 2 | D211 Chiefs HS (HSD2 VAR) Grey | 2 | Lakers HS (HSD2 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS170 | IHS NC | Wed | 9/26 | WESTM | 9:10 PM | 3 | D211 Chiefs HS (HSD2 VAR) Grey | 3 | New Trier HS (HSD1 VAR) Gray | |||||||||||||||||||||||||||
IHS195 | IHS NC | Sun | 9/30 | LEAFJJ | 6:50 PM | 3 | Kings HS (HSD2 VAR) | 3 | D211 Chiefs HS (HSD2 VAR) Grey | |||||||||||||||||||||||||||
IHS230 | IHS NC | Sun | 10/07 | FP | 6:00 PM | 0 | Nazareth HS (HS/Prep Div II VAR) | 3 | D211 Chiefs HS (HSD2 VAR) Grey | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
WAF123 | IHS NC | Tue | 10/09 | WESTM | 9:10 PM | 4 | D211 Chiefs HS (HSD2 VAR) Grey | 2 | Lake Zurich HS (HSD2 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS171 | IHS NC | Sun | 10/14 | WESTM | 7:30 PM | 1 | D211 Chiefs HS (HSD2 VAR) Grey | 3 | Fox Valley Hawks (HSD2 VAR) Black | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS172 | IHS NC | Sun | 10/21 | WESTM | 9:10 PM | 2 | D211 Chiefs HS (HSD2 VAR) Grey | 2 | Kings HS (HSD2 VAR) | |||||||||||||||||||||||||||
IHS242 | IHS NC | Tue | 10/23 | WILM | 8:45 PM | 4 | New Trier HS (HSD1 VAR) Gray | 2 | D211 Chiefs HS (HSD2 VAR) Grey | |||||||||||||||||||||||||||
IHS207 | IHS NC | Sat | 10/27 | IPBLU | 7:10 PM | 0 | Lakers HS (HSD2 VAR) | 2 | D211 Chiefs HS (HSD2 VAR) Grey | |||||||||||||||||||||||||||
IHS173 | IHS NC | Wed | 11/07 | WESTM | 9:10 PM | 0 | D211 Chiefs HS (HSD2 VAR) Grey | 1 | New Trier HS (HSD1 VAR) Gray | |||||||||||||||||||||||||||
IHS174 | IHS NC | Sun | 11/11 | WESTM | 9:10 PM | 3 | D211 Chiefs HS (HSD2 VAR) Grey | 4 | Warren HS (HS/Prep Div I VAR) | |||||||||||||||||||||||||||
IHS210 | IHS NC | Sat | 11/17 | IPBLU | 8:50 PM | 0 | Lakers HS (HSD2 VAR) | 4 | D211 Chiefs HS (HSD2 VAR) Grey | |||||||||||||||||||||||||||
IHS162 | IHS NC | Sun | 11/18 | LEAFS | 6:40 PM | 7 | Crystal Lake S HS (HSD1 VAR) | 2 | D211 Chiefs HS (HSD2 VAR) Grey | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS175 | IHS NC | Sat | 12/01 | WESTM | 7:50 PM | 4 | D211 Chiefs HS (HSD2 VAR) Grey | 0 | Nazareth HS (HS/Prep Div II VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS176 | IHS NC | Sun | 12/02 | WESTM | 9:10 PM | 4 | D211 Chiefs HS (HSD2 VAR) Grey | 1 | Kings HS (HSD2 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS177 | IHS NC | Sat | 12/08 | HE 1 | 7:30 PM | 3 | D211 Chiefs HS (HSD2 VAR) Grey | 3 | Crystal Lake S HS (HSD1 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS187 | IHS NC | Sun | 12/09 | LEAFS | 3:20 PM | 3 | Fox Valley Hawks (HSD2 VAR) Black | 2 | D211 Chiefs HS (HSD2 VAR) Grey | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS262 | IHS NC | Fri | 12/14 | GM | 8:00 PM | 3 | Warren HS (HS/Prep Div I VAR) | 1 | D211 Chiefs HS (HSD2 VAR) Grey | |||||||||||||||||||||||||||
IHS238 | IHS NC | Sun | 1/06 | FP | 6:00 PM | 7 | Nazareth HS (HS/Prep Div II VAR) | 5 | D211 Chiefs HS (HSD2 VAR) Grey | |||||||||||||||||||||||||||
IHS178 | IHS NC | Wed | 1/09 | WESTM | 9:10 PM | 2 | D211 Chiefs HS (HSD2 VAR) Grey | 8 | Crystal Lake S HS (HSD1 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS179 | IHS NC | Sat | 1/12 | HE 1 | 7:30 PM | 2 | D211 Chiefs HS (HSD2 VAR) Grey | 2 | Lake Zurich HS (HSD2 VAR) | |||||||||||||||||||||||||||
IHS191 | IHS NC | Sun | 1/13 | LEAFS | 3:20 PM | 2 | Fox Valley Hawks (HSD2 VAR) Black | 1 | D211 Chiefs HS (HSD2 VAR) Grey | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
WAF838 | IHS NC | Tue | 1/15 | WESTM | 9:10 PM | 4 | Warren HS (HS/Prep Div I VAR) | 0 | D211 Chiefs HS (HSD2 VAR) Grey | |||||||||||||||||||||||||||
IHS227 | IHS NC | Wed | 1/16 | VH S | 8:50 PM | 4 | Lake Zurich HS (HSD2 VAR) | 2 | D211 Chiefs HS (HSD2 VAR) Grey | |||||||||||||||||||||||||||
|
© AHAI 2019