IHSHL North-Central Division 2018-2019 Last update Jan 23, 2019 2:30 AM Samuel J Breen 4 - Kings HS (HSD2 VAR) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
4 | Jr | Forward | 22 | 0 | 0 | 9 | 15 | 24 | 3 | 0 | 1 | 4 |
IHS192 | IHS NC | Sun | 9/16 | LEAFJJ | 5:20 PM | 1 | Kings HS (HSD2 VAR) | 6 | Crystal Lake S HS (HSD1 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS193 | IHS NC | Sun | 9/23 | LEAFJJ | 7:00 PM | 0 | Kings HS (HSD2 VAR) | 8 | New Trier HS (HSD1 VAR) Gray | |||||||||||||||||||||||||||||||||||||||||||||
IHS194 | IHS NC | Wed | 9/26 | LEAFS | 8:40 PM | 0 | Kings HS (HSD2 VAR) | 1 | Fox Valley Hawks (HSD2 VAR) Black | |||||||||||||||||||||||||||||||||||||||||||||
IHS195 | IHS NC | Sun | 9/30 | LEAFJJ | 6:50 PM | 3 | Kings HS (HSD2 VAR) | 3 | D211 Chiefs HS (HSD2 VAR) Grey | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS196 | IHS NC | Wed | 10/03 | LEAFS | 8:40 PM | 1 | Kings HS (HSD2 VAR) | 4 | New Trier HS (HSD1 VAR) Gray | |||||||||||||||||||||||||||||||||||||||||||||
IHS205 | IHS NC | Sat | 10/13 | IPBLU | 8:50 PM | 0 | Lakers HS (HSD2 VAR) | 8 | Kings HS (HSD2 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
IHS197 | IHS NC | Sun | 10/14 | LEAFJJ | 6:50 PM | 2 | Kings HS (HSD2 VAR) | 3 | Crystal Lake S HS (HSD1 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS172 | IHS NC | Sun | 10/21 | WESTM | 9:10 PM | 2 | D211 Chiefs HS (HSD2 VAR) Grey | 2 | Kings HS (HSD2 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS198 | IHS NC | Sat | 10/27 | LEAFJJ | 8:50 PM | 4 | Kings HS (HSD2 VAR) | 5 | Lake Zurich HS (HSD2 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS199 | IHS NC | Sun | 10/28 | LEAFJJ | 5:10 PM | 0 | Kings HS (HSD2 VAR) | 2 | Warren HS (HS/Prep Div I VAR) | |||||||||||||||||||||||||||||||||||||||||||||
IHS234 | IHS NC | Sun | 11/04 | FP | 6:00 PM | 1 | Nazareth HS (HS/Prep Div II VAR) | 5 | Kings HS (HSD2 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS256 | IHS NC | Fri | 11/09 | GM | 8:00 PM | 2 | Warren HS (HS/Prep Div I VAR) | 3 | Kings HS (HSD2 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS200 | IHS NC | Sun | 11/11 | LEAFC | 6:00 PM | 7 | Kings HS (HSD2 VAR) | 1 | Lakers HS (HSD2 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS201 | IHS NC | Sat | 11/17 | LEAFJJ | 8:50 PM | 2 | Kings HS (HSD2 VAR) | 7 | Lake Zurich HS (HSD2 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS202 | IHS NC | Sun | 11/18 | LEAFJJ | 5:20 PM | 6 | Kings HS (HSD2 VAR) | 1 | Nazareth HS (HS/Prep Div II VAR) | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS212 | IHS NC | Sat | 12/01 | IPBLU | 8:30 PM | 3 | Lakers HS (HSD2 VAR) | 6 | Kings HS (HSD2 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS176 | IHS NC | Sun | 12/02 | WESTM | 9:10 PM | 4 | D211 Chiefs HS (HSD2 VAR) Grey | 1 | Kings HS (HSD2 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS246 | IHS NC | Fri | 12/07 | NSIA | 8:00 PM | 4 | New Trier HS (HSD1 VAR) Gray | 4 | Kings HS (HSD2 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
IHS236 | IHS NC | Sat | 12/08 | WB | 12:10 PM | 1 | Nazareth HS (HS/Prep Div II VAR) | 3 | Kings HS (HSD2 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS164 | IHS NC | Sun | 12/09 | LEAFS | 6:40 PM | 4 | Crystal Lake S HS (HSD1 VAR) | 1 | Kings HS (HSD2 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS203 | IHS NC | Wed | 12/12 | LEAFS | 7:35 PM | 1 | Kings HS (HSD2 VAR) | 3 | Fox Valley Hawks (HSD2 VAR) Black | |||||||||||||||||||||||||||||||||||||||||||||
IHS189 | IHS NC | Sun | 1/06 | GEN N | 6:00 PM | 10 | Fox Valley Hawks (HSD2 VAR) Black | 2 | Kings HS (HSD2 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
IHS263 | IHS NC | Fri | 1/11 | GM | 8:00 PM | 3 | Warren HS (HS/Prep Div I VAR) | 1 | Kings HS (HSD2 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS226 | IHS NC | Sun | 1/13 | BAR | 7:00 PM | 3 | Lake Zurich HS (HSD2 VAR) | 1 | Kings HS (HSD2 VAR) |
© AHAI 2019