IHSHL North-Central Division 2018-2019 Last update Nov 19, 2018 2:30 AM |
Game | IHS200 | |
Date | Sunday, November 11 2018 | |
Time | 6:00 PM | |
Location | Leafs Ice Centre Central | |
Home Team | 7 | Kings HS (HSD2 VAR) |
Visiting Team | 1 | Lakers HS (HSD2 VAR) |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 0:21 | 24 | Anzalone, Austin A | 04 | Breen, Samuel J | Power Play | |||
2 | 9:35 | 34 | Cima, Nathan C | 84 | Frank, John A | 20 | Lupo, Michael C | Normal | |
2 | 4:32 | 29 | Grabowski, Ian F | 33 | Bond, Andrew J | Normal | |||
2 | 0:59 | 29 | Grabowski, Ian F | Normal | |||||
3 | 4:06 | 18 | Buttice, Brett J | 04 | Breen, Samuel J | 33 | Bond, Andrew J | Power Play | |
3 | 3:24 | 18 | Buttice, Brett J | 04 | Breen, Samuel J | 52 | Rabe, Ryan M | Normal | |
3 | 2:41 | 34 | Cima, Nathan C | 84 | Frank, John A | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
2 | 3:46 | 73 | Gorman, James P | 2:00 | Slashing | ||||
2 | 0:10 | 33 | Bond, Andrew J | 2:00 | Slashing | ||||
3 | 10:48 | 20 | Lupo, Michael C | 2:00 | Tripping | ||||
3 | 2:03 | 96 | Breen, Benjamin O | 2:00 | Roughing |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
3 | 9:06 | 93 | Kilarski, Michael Jonatha R | 15 | Williams, Thomas J | Power Play |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 5:50 | 96 | Vander Ploeg Jr, Charles G | 2:00 | Slashing | ||||
1 | 2:49 | 18 | Fontanetta, Branden M | 2:00 | Too many men | ||||
1 | 1:58 | 22 | Carlson, Nicholas A | 2:00 | Interference | ||||
3 | 5:22 | 28 | Hemmer, Bradley M | 2:00 | Slashing |
© AHAI 2018