IHSHL North-Central Division 2018-2019 Last update Jan 23, 2019 2:30 AM Eric J Tanner 6 - Lakers HS (HSD2 VAR) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
6 | Jr | Forward | 17 | 2 | 2 | 2 | 6 | 8 | 0 | 0 | 0 | 14 |
IHS169 | IHS NC | Sun | 9/23 | WESTM | 9:10 PM | 2 | D211 Chiefs HS (HSD2 VAR) Grey | 2 | Lakers HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS204 | IHS NC | Sat | 10/06 | IPBLU | 8:50 PM | 1 | Lakers HS (HSD2 VAR) | 4 | Nazareth HS (HS/Prep Div II VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS158 | IHS NC | Sun | 10/07 | LEAFS | 6:40 PM | 8 | Crystal Lake S HS (HSD1 VAR) | 0 | Lakers HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
IHS205 | IHS NC | Sat | 10/13 | IPBLU | 8:50 PM | 0 | Lakers HS (HSD2 VAR) | 8 | Kings HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
IHS240 | IHS NC | Tue | 10/16 | WILM | 8:45 PM | 9 | New Trier HS (HSD1 VAR) Gray | 0 | Lakers HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
IHS206 | IHS NC | Sat | 10/20 | IPBLU | 8:50 PM | 2 | Lakers HS (HSD2 VAR) | 4 | Crystal Lake S HS (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS255 | IHS NC | Wed | 10/24 | GM | 7:10 PM | 5 | Warren HS (HS/Prep Div I VAR) | 2 | Lakers HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
IHS207 | IHS NC | Sat | 10/27 | IPBLU | 7:10 PM | 0 | Lakers HS (HSD2 VAR) | 2 | D211 Chiefs HS (HSD2 VAR) Grey | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS184 | IHS NC | Sun | 10/28 | LEAFS | 3:20 PM | 6 | Fox Valley Hawks (HSD2 VAR) Black | 0 | Lakers HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS208 | IHS NC | Tue | 10/30 | IPGRN | 8:00 PM | 3 | Lakers HS (HSD2 VAR) | 6 | Warren HS (HS/Prep Div I VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS222 | IHS NC | Wed | 11/07 | VH S | 8:50 PM | 5 | Lake Zurich HS (HSD2 VAR) | 0 | Lakers HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
IHS209 | IHS NC | Sat | 11/10 | IPBLU | 8:50 PM | 1 | Lakers HS (HSD2 VAR) | 5 | Fox Valley Hawks (HSD2 VAR) Black | ||||||||||||||||||||||||||||||||||||
IHS200 | IHS NC | Sun | 11/11 | LEAFC | 6:00 PM | 7 | Kings HS (HSD2 VAR) | 1 | Lakers HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
IHS210 | IHS NC | Sat | 11/17 | IPBLU | 8:50 PM | 0 | Lakers HS (HSD2 VAR) | 4 | D211 Chiefs HS (HSD2 VAR) Grey | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS244 | IHS NC | Sun | 11/18 | NSIA | 7:00 PM | 13 | New Trier HS (HSD1 VAR) Gray | 0 | Lakers HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
IHS211 | IHS NC | Tue | 11/27 | IPGRN | 8:00 PM | 4 | Lakers HS (HSD2 VAR) | 4 | Lake Zurich HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS212 | IHS NC | Sat | 12/01 | IPBLU | 8:30 PM | 3 | Lakers HS (HSD2 VAR) | 6 | Kings HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS186 | IHS NC | Sun | 12/02 | LEAFS | 3:20 PM | 2 | Fox Valley Hawks (HSD2 VAR) Black | 2 | Lakers HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
WAF108 | IHS NC | Wed | 12/05 | VH S | 8:50 PM | 3 | Lake Zurich HS (HSD2 VAR) | 0 | Lakers HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
IHS213 | IHS NC | Sat | 12/08 | IPBLU | 8:50 PM | 0 | Lakers HS (HSD2 VAR) | 5 | Warren HS (HS/Prep Div I VAR) | ||||||||||||||||||||||||||||||||||||
IHS214 | IHS NC | Sat | 12/15 | IPBLU | 8:50 PM | 3 | Lakers HS (HSD2 VAR) | 0 | Nazareth HS (HS/Prep Div II VAR) | ||||||||||||||||||||||||||||||||||||
IHS215 | IHS NC | Sun | 1/06 | NSIA | 5:30 PM | 2 | Lakers HS (HSD2 VAR) | 3 | New Trier HS (HSD1 VAR) Gray | ||||||||||||||||||||||||||||||||||||
WAF521 | IHS NC | Fri | 1/11 | DAR C | 9:30 PM | 5 | Nazareth HS (HS/Prep Div II VAR) | 3 | Lakers HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
IHS167 | IHS NC | Sat | 1/12 | LEAFS | 8:10 PM | 6 | Crystal Lake S HS (HSD1 VAR) | 0 | Lakers HS (HSD2 VAR) |
© AHAI 2019