IHSHL North-Central Division 2017-2018 Last update Jan 30, 2018 2:31 AM Zachary C Estep 9 - Cary-Grove (HSD1 VAR) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
9 | Jr | Defense | 3 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 1 | 17 |
9 | Jr | Defense | 17 | 0 | 0 | 7 | 2 | 9 | 1 | 1 | 0 | 6 |
IHS1100 | IHS NC | Sun | 10/15 | CL W | 7:40 PM | 2 | Cary-Grove (HSD1 VAR) | 6 | D211 Chiefs (HS/Prep Div II VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS1106 | IHS NC | Wed | 10/18 | HE 1 | 9:10 PM | 10 | PREP HS (HSD2 JV) Black | 3 | Cary-Grove (HSD1 VAR) | |||||||||||||||||||||||||||
IHS1112 | IHS NC | Fri | 10/20 | HEART | 8:10 PM | 6 | Lane Tech (HSD2 JV) Green | 0 | Cary-Grove (HSD1 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS1120 | IHS NC | Sun | 10/22 | CL W | 4:10 PM | 1 | Cary-Grove (HSD1 VAR) | 3 | Lane Tech (HSD2 JV) Green | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS1137 | IHS NC | Fri | 10/27 | IPBLU | 8:30 PM | 2 | Cary-Grove (HSD1 VAR) | 3 | Lakers High School (HSD2 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS1138 | IHS NC | Sat | 10/28 | CL W | 4:10 PM | 1 | Cary-Grove (HSD1 VAR) | 4 | Kings HS Hockey (HSD2 VAR) | |||||||||||||||||||||||||||
IHS1341 | IHS NC | Wed | 11/01 | VH N | 8:40 PM | 9 | Libertyville HS (HSD2 VAR) | 2 | Cary-Grove (HSD1 VAR) | |||||||||||||||||||||||||||
IHS1169 | IHS NC | Wed | 11/08 | VH S | 8:50 PM | 3 | Lake Zurich HS (HSD2 VAR) | 0 | Cary-Grove (HSD1 VAR) | |||||||||||||||||||||||||||
IHS1176 | IHS NC | Fri | 11/10 | IPBLU | 8:30 PM | 9 | Lakers High School (HSD2 VAR) | 0 | Cary-Grove (HSD1 VAR) | |||||||||||||||||||||||||||
IHS1190 | IHS NC | Sun | 11/12 | CL W | 6:00 PM | 4 | Cary-Grove (HSD1 VAR) | 2 | Fox Valley Hawks HS (HSD2 VAR) Grey | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS1212 | IHS NC | Sat | 11/18 | SKO | 7:25 PM | 5 | Niles Township (HSD2 VAR) Nighthawks | 5 | Cary-Grove (HSD1 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS1220 | IHS NC | Sun | 11/19 | WESTM | 5:50 PM | 2 | D211 Chiefs (HS/Prep Div II VAR) | 2 | Cary-Grove (HSD1 VAR) | |||||||||||||||||||||||||||
IHS1255 | IHS NC | Sun | 12/03 | LEAFJJ | 5:20 PM | 4 | Kings HS Hockey (HSD2 VAR) | 1 | Cary-Grove (HSD1 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS1305 | IHS NC | Sat | 12/16 | CL W | 4:10 PM | 2 | Cary-Grove (HSD1 VAR) | 7 | Lake Zurich HS (HSD2 VAR) | |||||||||||||||||||||||||||
WAF897 | IHS NC | Tue | 1/09 | VH N | 7:20 PM | 3 | Libertyville HS (HSD2 VAR) | 0 | Cary-Grove (HSD1 VAR) | |||||||||||||||||||||||||||
IHS1376 | IHS NC | Sun | 1/21 | CL W | 5:50 PM | 3 | Cary-Grove (HSD1 VAR) | 0 | Niles Township (HSD2 VAR) Nighthawks | |||||||||||||||||||||||||||
IHS1403 | IHS NC | Sat | 1/27 | MTP N | 9:30 PM | 1 | Cary-Grove (HSD1 VAR) | 10 | PREP HS (HSD2 JV) Black | |||||||||||||||||||||||||||
IHS1404 | IHS NC | Sun | 1/28 | CS | 12:15 PM | 7 | Fox Valley Hawks HS (HSD2 VAR) Grey | 2 | Cary-Grove (HSD1 VAR) |
© AHAI 2018