IHSHL North-Central Division 2017-2018 Last update Jan 30, 2018 2:31 AM Tommy L Sher 12 - Lake Zurich HS (HSD2 VAR) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
12 | Sr | Defense | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Sr | Defense | 16 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 83 |
IHS1117 | IHS NC | Sat | 10/21 | IPBLU | 7:10 PM | 3 | Lakers High School (HSD2 VAR) | 5 | Lake Zurich HS (HSD2 VAR) | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS1123 | IHS NC | Sun | 10/22 | BAR | 5:50 PM | 1 | Lake Zurich HS (HSD2 VAR) | 3 | Fox Valley Hawks HS (HSD2 VAR) Grey | ||||||||||||||||||||
IHS1150 | IHS NC | Sun | 10/29 | BAR | 7:30 PM | 18 | Lake Zurich HS (HSD2 VAR) | 1 | Niles Township (HSD2 VAR) Nighthawks | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS1155 | IHS NC | Wed | 11/01 | VH S | 8:50 PM | 4 | Lake Zurich HS (HSD2 VAR) | 2 | Lakers High School (HSD2 VAR) | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS1169 | IHS NC | Wed | 11/08 | VH S | 8:50 PM | 3 | Lake Zurich HS (HSD2 VAR) | 0 | Cary-Grove (HSD1 VAR) | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS1178 | IHS NC | Sat | 11/11 | CS | 3:15 PM | 2 | Fox Valley Hawks HS (HSD2 VAR) Grey | 4 | Lake Zurich HS (HSD2 VAR) | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS1200 | IHS NC | Wed | 11/15 | VH S | 8:50 PM | 2 | Lake Zurich HS (HSD2 VAR) | 2 | D211 Chiefs (HS/Prep Div II VAR) | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS1213 | IHS NC | Sat | 11/18 | MFET | 7:30 PM | 0 | Lane Tech (HSD2 JV) Green | 4 | Lake Zurich HS (HSD2 VAR) | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS1222 | IHS NC | Sun | 11/19 | BAR | 5:50 PM | 1 | Lake Zurich HS (HSD2 VAR) | 5 | Libertyville HS (HSD2 VAR) | ||||||||||||||||||||
IHS1244 | IHS NC | Sat | 12/02 | VH S | 6:30 PM | 2 | Libertyville HS (HSD2 VAR) | 0 | Lake Zurich HS (HSD2 VAR) | ||||||||||||||||||||
IHS1265 | IHS NC | Wed | 12/06 | VH S | 8:50 PM | 3 | Lake Zurich HS (HSD2 VAR) | 2 | PREP HS (HSD2 JV) Black | ||||||||||||||||||||
IHS1295 | IHS NC | Wed | 12/13 | VH S | 8:50 PM | 4 | Lake Zurich HS (HSD2 VAR) | 6 | Kings HS Hockey (HSD2 VAR) | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS1298 | IHS NC | Thu | 12/14 | RM | 9:20 PM | 1 | PREP HS (HSD2 JV) Black | 4 | Lake Zurich HS (HSD2 VAR) | ||||||||||||||||||||
IHS1305 | IHS NC | Sat | 12/16 | CL W | 4:10 PM | 2 | Cary-Grove (HSD1 VAR) | 7 | Lake Zurich HS (HSD2 VAR) | ||||||||||||||||||||
IHS1335 | IHS NC | Sun | 1/07 | BAR | 7:30 PM | 3 | Lake Zurich HS (HSD2 VAR) | 1 | Lane Tech (HSD2 JV) Green | ||||||||||||||||||||
WAF771 | IHS NC | Tue | 1/16 | WESTM | 9:10 PM | 1 | D211 Chiefs (HS/Prep Div II VAR) | 3 | Lake Zurich HS (HSD2 VAR) | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS1373 | IHS NC | Sun | 1/21 | LEAFJJ | 5:20 PM | 1 | Kings HS Hockey (HSD2 VAR) | 1 | Lake Zurich HS (HSD2 VAR) |
© AHAI 2018