IHSHL North-Central Division 2017-2018 Last update Jan 30, 2018 2:31 AM Ryan P Oconnell 6 - Lake Zurich HS (HSD2 VAR) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
6 | Jr | Defense | 5 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
6 | Jr | Defense | 17 | 0 | 0 | 4 | 3 | 7 | 1 | 0 | 0 | 2 |
| ||||||||
Champions Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Gold Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Sterling Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Champions JV | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Gold JV | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Varsity Tiering | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
JV Tiering | Schedule | Top Performers | Goaltenders | Penalties | Standings |
© AHAI 2018