IHSHL North-Central Division 2017-2018 Last update Jan 30, 2018 2:31 AM John R Opatts 36 - D211 Chiefs (HS/Prep Div II VAR) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
36 | So | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | So | Forward | 5 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
36 | So | Forward | 16 | 0 | 0 | 5 | 6 | 11 | 0 | 0 | 1 | 26 |
36 | So | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IHS1089 | IHS NC | Sat | 10/14 | VH S | 6:30 PM | 7 | Libertyville HS (HSD2 VAR) | 2 | D211 Chiefs (HS/Prep Div II VAR) | ||||||||||||||||||||||||||||||||||||
IHS1100 | IHS NC | Sun | 10/15 | CL W | 7:40 PM | 2 | Cary-Grove (HSD1 VAR) | 6 | D211 Chiefs (HS/Prep Div II VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1122 | IHS NC | Sun | 10/22 | WESTM | 5:50 PM | 1 | D211 Chiefs (HS/Prep Div II VAR) | 5 | Lakers High School (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
IHS1143 | IHS NC | Sat | 10/28 | MFET | 8:50 PM | 3 | Lane Tech (HSD2 JV) Green | 1 | D211 Chiefs (HS/Prep Div II VAR) | ||||||||||||||||||||||||||||||||||||
IHS1170 | IHS NC | Wed | 11/08 | WESTM | 9:10 PM | 2 | D211 Chiefs (HS/Prep Div II VAR) | 2 | PREP HS (HSD2 JV) Black | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1200 | IHS NC | Wed | 11/15 | VH S | 8:50 PM | 2 | Lake Zurich HS (HSD2 VAR) | 2 | D211 Chiefs (HS/Prep Div II VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1210 | IHS NC | Sat | 11/18 | IPBLU | 7:10 PM | 0 | Lakers High School (HSD2 VAR) | 5 | D211 Chiefs (HS/Prep Div II VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1220 | IHS NC | Sun | 11/19 | WESTM | 5:50 PM | 2 | D211 Chiefs (HS/Prep Div II VAR) | 2 | Cary-Grove (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
IHS1253 | IHS NC | Sun | 12/03 | WESTM | 2:30 PM | 2 | D211 Chiefs (HS/Prep Div II VAR) | 2 | Lane Tech (HSD2 JV) Green | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1291 | IHS NC | Sun | 12/10 | WESTM | 7:30 PM | 3 | D211 Chiefs (HS/Prep Div II VAR) | 5 | Fox Valley Hawks HS (HSD2 VAR) Grey | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1308 | IHS NC | Sat | 12/16 | SKO | 9:05 PM | 1 | Niles Township (HSD2 VAR) Nighthawks | 5 | D211 Chiefs (HS/Prep Div II VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1313 | IHS NC | Sun | 12/17 | LEAFJJ | 5:20 PM | 1 | Kings HS Hockey (HSD2 VAR) | 4 | D211 Chiefs (HS/Prep Div II VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
WAF502 | IHS NC | Sun | 1/07 | WESTM | 7:30 PM | 0 | D211 Chiefs (HS/Prep Div II VAR) | 4 | Kings HS Hockey (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
IHS1342 | IHS NC | Wed | 1/10 | WESTM | 9:10 PM | 9 | D211 Chiefs (HS/Prep Div II VAR) | 2 | Niles Township (HSD2 VAR) Nighthawks | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
WAF771 | IHS NC | Tue | 1/16 | WESTM | 9:10 PM | 1 | D211 Chiefs (HS/Prep Div II VAR) | 3 | Lake Zurich HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
IHS1378 | IHS NC | Sun | 1/21 | GEN N | 7:40 PM | 5 | Fox Valley Hawks HS (HSD2 VAR) Grey | 4 | D211 Chiefs (HS/Prep Div II VAR) | ||||||||||||||||||||||||||||||||||||
IHS1387 | IHS NC | Wed | 1/24 | WESTM | 9:10 PM | 4 | PREP HS (HSD2 JV) Black | 2 | D211 Chiefs (HS/Prep Div II VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1409 | IHS NC | Sun | 1/28 | WESTM | 5:50 PM | 0 | D211 Chiefs (HS/Prep Div II VAR) | 2 | Libertyville HS (HSD2 VAR) |
© AHAI 2018