IHSHL North-Central Division 2017-2018 Last update Jan 30, 2018 2:31 AM Owen G Lewis 91 - PREP HS (HSD2 JV) Black |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
91 | Fr | Forward | 5 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 0 | 2 |
91 | Fr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Fr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Fr | Forward | 17 | 0 | 0 | 7 | 8 | 15 | 0 | 0 | 1 | 29 |
IHS1106 | IHS NC | Wed | 10/18 | HE 1 | 9:10 PM | 10 | PREP HS (HSD2 JV) Black | 3 | Cary-Grove (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1115 | IHS NC | Sat | 10/21 | CS | 3:15 PM | 1 | Fox Valley Hawks HS (HSD2 VAR) Grey | 2 | PREP HS (HSD2 JV) Black | ||||||||||||||||||||||||||||||||||||
IHS1144 | IHS NC | Sat | 10/28 | IPBLU | 8:50 PM | 1 | Lakers High School (HSD2 VAR) | 2 | PREP HS (HSD2 JV) Black | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1160 | IHS NC | Sat | 11/04 | SKO | 9:05 PM | 6 | Niles Township (HSD2 VAR) Nighthawks | 4 | PREP HS (HSD2 JV) Black | ||||||||||||||||||||||||||||||||||||
IHS1170 | IHS NC | Wed | 11/08 | WESTM | 9:10 PM | 2 | D211 Chiefs (HS/Prep Div II VAR) | 2 | PREP HS (HSD2 JV) Black | ||||||||||||||||||||||||||||||||||||
IHS1196 | IHS NC | Mon | 11/13 | RM | 9:20 PM | 3 | PREP HS (HSD2 JV) Black | 6 | Fox Valley Hawks HS (HSD2 VAR) Grey | ||||||||||||||||||||||||||||||||||||
IHS1321 | IHS NC | Wed | 11/15 | LEAFS | 8:50 PM | 5 | Kings HS Hockey (HSD2 VAR) | 2 | PREP HS (HSD2 JV) Black | ||||||||||||||||||||||||||||||||||||
IHS1225 | IHS NC | Sun | 11/19 | HE 1 | 6:00 PM | 0 | PREP HS (HSD2 JV) Black | 1 | Lakers High School (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1248 | IHS NC | Sat | 12/02 | MFET | 8:50 PM | 0 | Lane Tech (HSD2 JV) Green | 4 | PREP HS (HSD2 JV) Black | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1265 | IHS NC | Wed | 12/06 | VH S | 8:50 PM | 3 | Lake Zurich HS (HSD2 VAR) | 2 | PREP HS (HSD2 JV) Black | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1272 | IHS NC | Sat | 12/09 | VH S | 6:30 PM | 2 | Libertyville HS (HSD2 VAR) | 1 | PREP HS (HSD2 JV) Black | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1298 | IHS NC | Thu | 12/14 | RM | 9:20 PM | 1 | PREP HS (HSD2 JV) Black | 4 | Lake Zurich HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
IHS1312 | IHS NC | Sun | 12/17 | WESTM | 4:10 PM | 6 | PREP HS (HSD2 JV) Black | 5 | Lane Tech (HSD2 JV) Green | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1325 | IHS NC | Wed | 1/03 | HE 1 | 9:10 PM | 6 | PREP HS (HSD2 JV) Black | 4 | Kings HS Hockey (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1333 | IHS NC | Sun | 1/07 | HE 1 | 6:00 PM | 2 | PREP HS (HSD2 JV) Black | 5 | Libertyville HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
IHS1387 | IHS NC | Wed | 1/24 | WESTM | 9:10 PM | 4 | PREP HS (HSD2 JV) Black | 2 | D211 Chiefs (HS/Prep Div II VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1403 | IHS NC | Sat | 1/27 | MTP N | 9:30 PM | 1 | Cary-Grove (HSD1 VAR) | 10 | PREP HS (HSD2 JV) Black | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1405 | IHS NC | Sun | 1/28 | WESTM | 2:30 PM | 3 | PREP HS (HSD2 JV) Black | 0 | Niles Township (HSD2 VAR) Nighthawks |
© AHAI 2018