IHSHL North-Central Division 2017-2018 Last update Jan 30, 2018 2:31 AM Joseph Lagattuta 86 - Lane Tech (HSD2 JV) Green |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
86 | Jr | Forward | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
86 | Jr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Jr | Forward | 18 | 0 | 0 | 9 | 4 | 13 | 0 | 0 | 1 | 2 |
86 | Jr | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IHS1094 | IHS NC | Sat | 10/14 | SKO | 9:05 PM | 0 | Niles Township (HSD2 VAR) Nighthawks | 5 | Lane Tech (HSD2 JV) Green | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1098 | IHS NC | Sun | 10/15 | GEN N | 6:00 PM | 4 | Fox Valley Hawks HS (HSD2 VAR) Grey | 0 | Lane Tech (HSD2 JV) Green | ||||||||||||||||||||||||||||||||||||
IHS1112 | IHS NC | Fri | 10/20 | HEART | 8:10 PM | 6 | Lane Tech (HSD2 JV) Green | 0 | Cary-Grove (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1120 | IHS NC | Sun | 10/22 | CL W | 4:10 PM | 1 | Cary-Grove (HSD1 VAR) | 3 | Lane Tech (HSD2 JV) Green | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1143 | IHS NC | Sat | 10/28 | MFET | 8:50 PM | 3 | Lane Tech (HSD2 JV) Green | 1 | D211 Chiefs (HS/Prep Div II VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1191 | IHS NC | Sun | 11/12 | HEART | 7:20 PM | 7 | Lane Tech (HSD2 JV) Green | 2 | Niles Township (HSD2 VAR) Nighthawks | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1213 | IHS NC | Sat | 11/18 | MFET | 7:30 PM | 0 | Lane Tech (HSD2 JV) Green | 4 | Lake Zurich HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
IHS1219 | IHS NC | Sun | 11/19 | LEAFJJ | 5:20 PM | 6 | Kings HS Hockey (HSD2 VAR) | 4 | Lane Tech (HSD2 JV) Green | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1248 | IHS NC | Sat | 12/02 | MFET | 8:50 PM | 0 | Lane Tech (HSD2 JV) Green | 4 | PREP HS (HSD2 JV) Black | ||||||||||||||||||||||||||||||||||||
IHS1253 | IHS NC | Sun | 12/03 | WESTM | 2:30 PM | 2 | D211 Chiefs (HS/Prep Div II VAR) | 2 | Lane Tech (HSD2 JV) Green | ||||||||||||||||||||||||||||||||||||
IHS1278 | IHS NC | Sat | 12/09 | MFET | 8:50 PM | 1 | Lane Tech (HSD2 JV) Green | 1 | Fox Valley Hawks HS (HSD2 VAR) Grey | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1290 | IHS NC | Sun | 12/10 | HEART | 7:20 PM | 2 | Lane Tech (HSD2 JV) Green | 5 | Libertyville HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
IHS1312 | IHS NC | Sun | 12/17 | WESTM | 4:10 PM | 6 | PREP HS (HSD2 JV) Black | 5 | Lane Tech (HSD2 JV) Green | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1335 | IHS NC | Sun | 1/07 | BAR | 7:30 PM | 3 | Lake Zurich HS (HSD2 VAR) | 1 | Lane Tech (HSD2 JV) Green | ||||||||||||||||||||||||||||||||||||
IHS1179 | IHS NC | Sat | 1/13 | VH S | 6:30 PM | 6 | Libertyville HS (HSD2 VAR) | 0 | Lane Tech (HSD2 JV) Green | ||||||||||||||||||||||||||||||||||||
IHS1369 | IHS NC | Sat | 1/20 | IPBLU | 8:50 PM | 5 | Lakers High School (HSD2 VAR) | 2 | Lane Tech (HSD2 JV) Green | ||||||||||||||||||||||||||||||||||||
IHS1379 | IHS NC | Sun | 1/21 | MB M | 7:50 PM | 3 | Lane Tech (HSD2 JV) Green | 6 | Lakers High School (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
IHS1399 | IHS NC | Sat | 1/27 | MFET | 8:50 PM | 0 | Lane Tech (HSD2 JV) Green | 6 | Kings HS Hockey (HSD2 VAR) |
© AHAI 2018