IHSHL North-Central Division 2017-2018 Last update Jan 30, 2018 2:31 AM Jack C Webster 42 - Fox Valley Hawks HS (HSD2 VAR) Grey |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
42 | Fr | Goal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Fr | Goal | 5 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 |
42 | Fr | Goal | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Fr | Goal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltender | ||||||||||||
Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||||
315:00 | 179 | 159 | 20 | 89 | 7 | 2.86 |
© AHAI 2018