IHSHL North-Central Division 2017-2018 Last update Jan 30, 2018 2:31 AM Michael J Kilarski 93 - Lakers High School (HSD2 VAR) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
93 | Jr | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Jr | Forward | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
93 | Jr | Forward | 17 | 0 | 0 | 8 | 4 | 12 | 1 | 1 | 2 | 0 |
93 | Jr | Forward | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
IHS1117 | IHS NC | Sat | 10/21 | IPBLU | 7:10 PM | 3 | Lakers High School (HSD2 VAR) | 5 | Lake Zurich HS (HSD2 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1122 | IHS NC | Sun | 10/22 | WESTM | 5:50 PM | 1 | D211 Chiefs (HS/Prep Div II VAR) | 5 | Lakers High School (HSD2 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
IHS1137 | IHS NC | Fri | 10/27 | IPBLU | 8:30 PM | 2 | Cary-Grove (HSD1 VAR) | 3 | Lakers High School (HSD2 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
IHS1144 | IHS NC | Sat | 10/28 | IPBLU | 8:50 PM | 1 | Lakers High School (HSD2 VAR) | 2 | PREP HS (HSD2 JV) Black | |||||||||||||||||||||||||||||||||||||||||||||
IHS1155 | IHS NC | Wed | 11/01 | VH S | 8:50 PM | 4 | Lake Zurich HS (HSD2 VAR) | 2 | Lakers High School (HSD2 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
IHS1176 | IHS NC | Fri | 11/10 | IPBLU | 8:30 PM | 9 | Lakers High School (HSD2 VAR) | 0 | Cary-Grove (HSD1 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1181 | IHS NC | Sat | 11/11 | SKO | 8:35 PM | 5 | Niles Township (HSD2 VAR) Nighthawks | 5 | Lakers High School (HSD2 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1210 | IHS NC | Sat | 11/18 | IPBLU | 7:10 PM | 0 | Lakers High School (HSD2 VAR) | 5 | D211 Chiefs (HS/Prep Div II VAR) | |||||||||||||||||||||||||||||||||||||||||||||
IHS1225 | IHS NC | Sun | 11/19 | HE 1 | 6:00 PM | 0 | PREP HS (HSD2 JV) Black | 1 | Lakers High School (HSD2 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1249 | IHS NC | Sat | 12/02 | IPBLU | 8:50 PM | 5 | Lakers High School (HSD2 VAR) | 1 | Fox Valley Hawks HS (HSD2 VAR) Grey | |||||||||||||||||||||||||||||||||||||||||||||
IHS1268 | IHS NC | Thu | 12/07 | IPBLU | 8:40 PM | 0 | Lakers High School (HSD2 VAR) | 9 | Libertyville HS (HSD2 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
IHS1304 | IHS NC | Sat | 12/16 | CS | 3:15 PM | 3 | Fox Valley Hawks HS (HSD2 VAR) Grey | 3 | Lakers High School (HSD2 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1617 | IHS NC | Wed | 1/10 | LEAFC | 8:50 PM | 1 | Lakers High School (HSD2 VAR) | 4 | Kings HS Hockey (HSD2 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
IHS1369 | IHS NC | Sat | 1/20 | IPBLU | 8:50 PM | 5 | Lakers High School (HSD2 VAR) | 2 | Lane Tech (HSD2 JV) Green | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1379 | IHS NC | Sun | 1/21 | MB M | 7:50 PM | 3 | Lane Tech (HSD2 JV) Green | 6 | Lakers High School (HSD2 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1389 | IHS NC | Thu | 1/25 | IPGRN | 8:40 PM | 3 | Lakers High School (HSD2 VAR) | 0 | Niles Township (HSD2 VAR) Nighthawks | |||||||||||||||||||||||||||||||||||||||||||||
IHS1395 | IHS NC | Sat | 1/27 | VH S | 6:30 PM | 5 | Libertyville HS (HSD2 VAR) | 1 | Lakers High School (HSD2 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
IHS1408 | IHS NC | Sun | 1/28 | LEAFJJ | 5:20 PM | 5 | Kings HS Hockey (HSD2 VAR) | 2 | Lakers High School (HSD2 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
|
© AHAI 2018