IHSHL North-Central Division 2017-2018 Last update Jan 30, 2018 2:31 AM Justin Cuddy 9 - PREP HS (HS/Prep Div II VAR) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
9 | Jr | Forward | 6 | 0 | 0 | 5 | 6 | 11 | 1 | 0 | 0 | 2 |
9 | Jr | Forward | 26 | 0 | 0 | 12 | 14 | 26 | 0 | 0 | 1 | 33 |
IHS1125 | IHS NC | Sun | 10/22 | HE 1 | 6:00 PM | 6 | PREP HS (HS/Prep Div II VAR) | 3 | Latin School Of Chgo (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1133 | IHS NC | Wed | 10/25 | HE 1 | 9:10 PM | 1 | Crystal Lake S (HSD1 VAR) | 3 | PREP HS (HS/Prep Div II VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1147 | IHS NC | Sun | 10/29 | WESTM | 4:10 PM | 2 | PREP HS (HS/Prep Div II VAR) | 3 | Warren HS (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
IHS1166 | IHS NC | Tue | 11/07 | WILM | 8:45 PM | 2 | New Trier HS (HSD1 VAR) White | 4 | PREP HS (HS/Prep Div II VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1184 | IHS NC | Sat | 11/11 | MTP N | 9:30 PM | 3 | PREP HS (HS/Prep Div II VAR) | 3 | Highland Park HS (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
WAF503 | IHS NC | Sun | 11/12 | NSIA | 6:50 PM | 1 | New Trier HS (HSD1 VAR) Gray | 1 | PREP HS (HS/Prep Div II VAR) | ||||||||||||||||||||||||||||||||||||
IHS1201 | IHS NC | Wed | 11/15 | HE 1 | 9:10 PM | 6 | PREP HS (HS/Prep Div II VAR) | 2 | Loyola Academy (HSD1 VAR) Maroon | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1413 | IHS NC | Fri | 11/17 | CL W | 7:50 PM | 3 | D155 Prairie Ridge (HSD2 VAR) | 2 | PREP HS (HS/Prep Div II VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1163 | IHS NC | Sun | 11/19 | WESTM | 9:10 PM | 7 | PREP HS (HS/Prep Div II VAR) | 1 | Lake Forest HS (HSD1 VAR) Gold | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1237 | IHS NC | Wed | 11/29 | HE 1 | 9:10 PM | 1 | PREP HS (HS/Prep Div II VAR) | 3 | D155 Prairie Ridge (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1251 | IHS NC | Sat | 12/02 | MTP N | 9:30 PM | 2 | PREP HS (HS/Prep Div II VAR) | 4 | New Trier HS (HSD1 VAR) White | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1258 | IHS NC | Sun | 12/03 | LFA | 6:40 PM | 4 | Warren HS (HSD1 VAR) | 5 | PREP HS (HS/Prep Div II VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1267 | IHS NC | Wed | 12/06 | HE 1 | 9:10 PM | 3 | PREP HS (HS/Prep Div II VAR) | 1 | Deerfield (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1281 | IHS NC | Sat | 12/09 | EVAN | 9:10 PM | 3 | Evanston HS (HSD1 VAR) | 7 | PREP HS (HS/Prep Div II VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1282 | IHS NC | Sun | 12/10 | WESTM | 4:10 PM | 3 | PREP HS (HS/Prep Div II VAR) | 2 | Evanston HS (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1293 | IHS NC | Tue | 12/12 | HP | 9:00 PM | 4 | Highland Park HS (HSD1 VAR) | 2 | PREP HS (HS/Prep Div II VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1310 | IHS NC | Sat | 12/16 | MTP N | 9:30 PM | 4 | PREP HS (HS/Prep Div II VAR) | 3 | Lake Forest HS (HSD1 VAR) Blue | ||||||||||||||||||||||||||||||||||||
IHS1322 | IHS NC | Thu | 12/21 | WESTM | 7:50 PM | 5 | BGHW HS (HSD2 VAR) | 1 | PREP HS (HS/Prep Div II VAR) | ||||||||||||||||||||||||||||||||||||
WAF612 | IHS NC | Sun | 1/07 | MB M | 7:30 PM | 0 | Lane Tech (HSD2 VAR) | 3 | PREP HS (HS/Prep Div II VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
WAF813 | IHS NC | Mon | 1/08 | MTP S | 8:55 PM | 3 | Loyola Academy (HSD1 VAR) Maroon | 1 | PREP HS (HS/Prep Div II VAR) | ||||||||||||||||||||||||||||||||||||
IHS1343 | IHS NC | Wed | 1/10 | HE 1 | 9:10 PM | 6 | PREP HS (HS/Prep Div II VAR) | 1 | Nazareth HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
IHS1319 | IHS NC | Thu | 1/18 | RM | 9:10 PM | 2 | D211 Chiefs (HS/Prep Div II VAR) | 4 | PREP HS (HS/Prep Div II VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1370 | IHS NC | Sat | 1/20 | MB H | 9:20 PM | 1 | Latin School Of Chgo (HSD2 VAR) | 2 | PREP HS (HS/Prep Div II VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1374 | IHS NC | Sun | 1/21 | LFC | 5:30 PM | 4 | Lake Forest HS (HSD1 VAR) Blue | 3 | PREP HS (HS/Prep Div II VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
WAF857 | IHS NC | Thu | 1/25 | WESTM | 7:50 PM | 1 | PREP HS (HS/Prep Div II VAR) | 5 | BGHW HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
IHS1393 | IHS NC | Sat | 1/27 | CS | 3:15 PM | 1 | Fox Valley Hawks HS (HSD2 VAR) Black | 3 | PREP HS (HS/Prep Div II VAR) | ||||||||||||||||||||||||||||||||||||
|
© AHAI 2018