IHSHL North-Central Division 2017-2018 Last update Jan 30, 2018 2:31 AM William O Lincoln 28 - Lake Forest HS (HSD1 VAR) Blue |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
28 | Sr | Forward | 6 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 12 |
28 | Sr | Forward | 22 | 1 | 1 | 11 | 8 | 19 | 0 | 1 | 1 | 4 |
IHS1101 | IHS NC | Sun | 10/15 | LFC | 8:30 PM | 7 | Lake Forest HS (HSD1 VAR) Blue | 0 | Warren HS (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1108 | IHS NC | Thu | 10/19 | WESTM | 7:50 PM | 3 | BGHW HS (HSD2 VAR) | 3 | Lake Forest HS (HSD1 VAR) Blue | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1129 | IHS NC | Tue | 10/24 | WILM | 8:45 PM | 7 | New Trier HS (HSD1 VAR) White | 2 | Lake Forest HS (HSD1 VAR) Blue | ||||||||||||||||||||||||||||||||||||
IHS1131 | IHS NC | Wed | 10/25 | LFC | 8:00 PM | 7 | Lake Forest HS (HSD1 VAR) Blue | 2 | Deerfield (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1158 | IHS NC | Fri | 11/03 | WINN | 9:15 PM | 2 | New Trier HS (HSD1 VAR) Gray | 2 | Lake Forest HS (HSD1 VAR) Blue | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1164 | IHS NC | Sun | 11/05 | LFC | 7:15 PM | 3 | Lake Forest HS (HSD1 VAR) Blue | 3 | Nazareth HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
IHS1167 | IHS NC | Tue | 11/07 | HP | 9:00 PM | 4 | Highland Park HS (HSD1 VAR) | 1 | Lake Forest HS (HSD1 VAR) Blue | ||||||||||||||||||||||||||||||||||||
IHS1180 | IHS NC | Sat | 11/11 | ICE W | 6:30 PM | 3 | Latin School Of Chgo (HSD2 VAR) | 3 | Lake Forest HS (HSD1 VAR) Blue | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1193 | IHS NC | Sun | 11/12 | LFC | 7:30 PM | 0 | Lake Forest HS (HSD1 VAR) Blue | 4 | Loyola Academy (HSD1 VAR) Maroon | ||||||||||||||||||||||||||||||||||||
IHS1198 | IHS NC | Wed | 11/15 | LFC | 8:00 PM | 2 | Lake Forest HS (HSD1 VAR) Blue | 2 | D155 Prairie Ridge (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1206 | IHS NC | Sat | 11/18 | HEART | 3:00 PM | 3 | Lane Tech (HSD2 VAR) | 4 | Lake Forest HS (HSD1 VAR) Blue | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1227 | IHS NC | Mon | 11/20 | LFC | 9:10 PM | 7 | Lake Forest HS (HSD1 VAR) Blue | 2 | Evanston HS (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
IHS1229 | IHS NC | Wed | 11/22 | LFC | 8:00 PM | 1 | Lake Forest HS (HSD1 VAR) Blue | 2 | New Trier HS (HSD1 VAR) White | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1232 | IHS NC | Tue | 11/28 | WESTM | 9:10 PM | 2 | D211 Chiefs (HS/Prep Div II VAR) | 8 | Lake Forest HS (HSD1 VAR) Blue | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1243 | IHS NC | Sat | 12/02 | HEART | 6:10 PM | 2 | Loyola Academy (HSD1 VAR) Maroon | 1 | Lake Forest HS (HSD1 VAR) Blue | ||||||||||||||||||||||||||||||||||||
IHS1416 | IHS NC | Wed | 12/13 | CL W | 9:10 PM | 6 | D155 Prairie Ridge (HSD2 VAR) | 0 | Lake Forest HS (HSD1 VAR) Blue | ||||||||||||||||||||||||||||||||||||
WAF625 | IHS NC | Fri | 12/15 | LFC | 7:00 PM | 3 | Warren HS (HSD1 VAR) | 2 | Lake Forest HS (HSD1 VAR) Blue | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1310 | IHS NC | Sat | 12/16 | MTP N | 9:30 PM | 4 | PREP HS (HS/Prep Div II VAR) | 3 | Lake Forest HS (HSD1 VAR) Blue | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1331 | IHS NC | Sun | 1/07 | LEAFS | 5:50 PM | 7 | Crystal Lake S (HSD1 VAR) | 4 | Lake Forest HS (HSD1 VAR) Blue | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1344 | IHS NC | Thu | 1/11 | CS | 7:15 PM | 3 | Fox Valley Hawks HS (HSD2 VAR) Black | 8 | Lake Forest HS (HSD1 VAR) Blue | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1359 | IHS NC | Fri | 1/19 | LFC | 8:30 PM | 1 | Lake Forest HS (HSD1 VAR) Blue | 4 | BGHW HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
IHS1374 | IHS NC | Sun | 1/21 | LFC | 5:30 PM | 4 | Lake Forest HS (HSD1 VAR) Blue | 3 | PREP HS (HS/Prep Div II VAR) | ||||||||||||||||||||||||||||||||||||
IHS1386 | IHS NC | Wed | 1/24 | LFC | 8:00 PM | 2 | Lake Forest HS (HSD1 VAR) Blue | 5 | Highland Park HS (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1401 | IHS NC | Sat | 1/27 | EVAN | 9:10 PM | 6 | Evanston HS (HSD1 VAR) | 1 | Lake Forest HS (HSD1 VAR) Blue |
© AHAI 2018