IHSHL North-Central Division 2017-2018 Last update Jan 30, 2018 2:31 AM Anthony J Henriksen 11 - BGHW HS (HSD2 VAR) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
11 | So | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | So | Forward | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | So | Forward | 26 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 22 |
11 | So | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WAF130 | IHS NC | Wed | 10/11 | HE 2 | 9:10 PM | 4 | BGHW HS (HSD2 VAR) | 2 | Evanston HS (HSD1 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS1090 | IHS NC | Sat | 10/14 | ICE W | 6:30 PM | 2 | Latin School Of Chgo (HSD2 VAR) | 0 | BGHW HS (HSD2 VAR) | |||||||||||||||||||||||||||
IHS1102 | IHS NC | Sun | 10/15 | WESTM | 9:10 PM | 7 | BGHW HS (HSD2 VAR) | 1 | D211 Chiefs (HS/Prep Div II VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS1108 | IHS NC | Thu | 10/19 | WESTM | 7:50 PM | 3 | BGHW HS (HSD2 VAR) | 3 | Lake Forest HS (HSD1 VAR) Blue | |||||||||||||||||||||||||||
IHS1121 | IHS NC | Sun | 10/22 | HEART | 4:30 PM | 3 | Loyola Academy (HSD1 VAR) Maroon | 2 | BGHW HS (HSD2 VAR) | |||||||||||||||||||||||||||
IHS1134 | IHS NC | Thu | 10/26 | WESTM | 7:50 PM | 6 | BGHW HS (HSD2 VAR) | 1 | Lane Tech (HSD2 VAR) | |||||||||||||||||||||||||||
IHS1140 | IHS NC | Sat | 10/28 | WESTM | 6:10 PM | 6 | BGHW HS (HSD2 VAR) | 2 | Highland Park HS (HSD1 VAR) | |||||||||||||||||||||||||||
IHS1165 | IHS NC | Sun | 11/05 | WESTM | 7:30 PM | 5 | BGHW HS (HSD2 VAR) | 0 | Fox Valley Hawks HS (HSD2 VAR) Black | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS1192 | IHS NC | Sun | 11/12 | WESTM | 7:30 PM | 0 | BGHW HS (HSD2 VAR) | 6 | New Trier HS (HSD1 VAR) White | |||||||||||||||||||||||||||
IHS1216 | IHS NC | Sun | 11/19 | WESTM | 2:30 PM | 5 | BGHW HS (HSD2 VAR) | 0 | Warren HS (HSD1 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS1231 | IHS NC | Tue | 11/28 | HP | 9:00 PM | 1 | Highland Park HS (HSD1 VAR) | 3 | BGHW HS (HSD2 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS1246 | IHS NC | Sat | 12/02 | LFA | 7:00 PM | 1 | Warren HS (HSD1 VAR) | 4 | BGHW HS (HSD2 VAR) | |||||||||||||||||||||||||||
IHS1264 | IHS NC | Wed | 12/06 | EVAN | 8:00 PM | 1 | Evanston HS (HSD1 VAR) | 5 | BGHW HS (HSD2 VAR) | |||||||||||||||||||||||||||
IHS1296 | IHS NC | Wed | 12/13 | HE 2 | 9:10 PM | 8 | BGHW HS (HSD2 VAR) | 4 | Latin School Of Chgo (HSD2 VAR) | |||||||||||||||||||||||||||
IHS1306 | IHS NC | Sat | 12/16 | HE 1 | 4:20 PM | 4 | BGHW HS (HSD2 VAR) | 1 | Crystal Lake S (HSD1 VAR) | |||||||||||||||||||||||||||
IHS1322 | IHS NC | Thu | 12/21 | WESTM | 7:50 PM | 5 | BGHW HS (HSD2 VAR) | 1 | PREP HS (HS/Prep Div II VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS1328 | IHS NC | Sun | 1/07 | CL W | 4:10 PM | 5 | D155 Prairie Ridge (HSD2 VAR) | 5 | BGHW HS (HSD2 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS1337 | IHS NC | Tue | 1/09 | BG B | 7:20 PM | 3 | Deerfield (HSD1 VAR) | 7 | BGHW HS (HSD2 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS1353 | IHS NC | Sun | 1/14 | FP | 6:00 PM | 0 | Nazareth HS (HSD2 VAR) Varsity | 9 | BGHW HS (HSD2 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS1357 | IHS NC | Wed | 1/17 | WINN | 9:10 PM | 3 | New Trier HS (HSD1 VAR) White | 4 | BGHW HS (HSD2 VAR) | |||||||||||||||||||||||||||
IHS1359 | IHS NC | Fri | 1/19 | LFC | 8:30 PM | 1 | Lake Forest HS (HSD1 VAR) Blue | 4 | BGHW HS (HSD2 VAR) | |||||||||||||||||||||||||||
IHS1363 | IHS NC | Sat | 1/20 | WESTM | 6:10 PM | 10 | BGHW HS (HSD2 VAR) | 1 | New Trier HS (HSD1 VAR) Gray | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
WAF589 | IHS NC | Sun | 1/21 | WESTM | 7:30 PM | 4 | BGHW HS (HSD2 VAR) | 3 | D155 Prairie Ridge (HSD2 VAR) | |||||||||||||||||||||||||||
WAF898 | IHS NC | Mon | 1/22 | WESTM | 8:00 PM | 3 | BGHW HS (HSD2 VAR) | 0 | Lake Forest HS (HSD1 VAR) Gold | |||||||||||||||||||||||||||
IHS1384 | IHS NC | Wed | 1/24 | HE 2 | 7:40 PM | 5 | BGHW HS (HSD2 VAR) | 3 | Loyola Academy (HSD1 VAR) Maroon | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
WAF857 | IHS NC | Thu | 1/25 | WESTM | 7:50 PM | 1 | PREP HS (HS/Prep Div II VAR) | 5 | BGHW HS (HSD2 VAR) |
© AHAI 2018