IHSHL North-Central Division 2017-2018 Last update Jan 25, 2018 3:33 PM Niles Township (HSD2 VAR) Nighthawks |
No | Player | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
0 | Greenberg, Ami I | Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
89 | Wainhaus, Noam D | Sr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Zwik, Wyatt A | Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | David, Yehudah A | Jr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Wolmark, Graeme L | Jr | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
69 | Sax, Meir Y | Fr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Tenezaca, Andy D | Sr | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
5 | Tenezaca, Jason N | So | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
2 | Brody, Noah A | Fr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Carl, Justin P | Sr | 3 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | |
26 | Kapoor, Arjun | Fr | 3 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | |
28 | Kapoor, Arman D | Jr | 3 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
0 | Loucopoulos, Shawn D | So | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Nano, Anthony M | Fr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltenders | ||||||||||||
No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||
0 | Loucopoulos, Shawn D | 134:00 | 126 | 93 | 33 | 74 | 3 | 11.00 | ||||
2 | Brody, Noah A | 45:00 | 0 | 0 | 0 | 100 | 1 | 0.00 |
Penalties
# | Mins | Type | |
Game Misconduct | 1 | 10 | Game Misconduct |
Head Contact | 1 | 5 | Major |
Match | 1 | 10 | Match |
Bench Minor | 2 | 4 | Minor |
Boarding | 1 | 2 | Minor |
Delay of Game | 1 | 2 | Minor |
Interference | 1 | 2 | Minor |
Slashing | 1 | 2 | Minor |
Boarding | 1 | 10 | Misconduct |
IHS129 | IHS NC | Sun | 9/17 | CL W | 5:50 PM | 11 | Cary-Grove (HSD1 VAR) | 3 | Niles Township (HSD2 VAR) Nighthawks |
IHS133 | IHS NC | Sun | 9/24 | GEN I | 5:10 PM | 1 | Fox Valley Hawks HS (HSD2 VAR) Grey | 0 | Niles Township (HSD2 VAR) Nighthawks |
IHS95 | IHS NC | Sun | 10/01 | LFC | 4:00 PM | 11 | Lake Forest HS (HSD1 VAR) Gold | 2 | Niles Township (HSD2 VAR) Nighthawks |
WAF273 | IHS NC | Tue | 10/03 | WESTM | 9:10 PM | 5 | Niles Township (HSD2 VAR) Nighthawks | 12 | D211 Chiefs (HS/Prep Div II VAR) |
© AHAI 2018