IHSHL North-Central Division 2017-2018 Last update Jan 25, 2018 3:33 PM Lake Forest HS (HSD1 VAR) Gold |
No | Player | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
49 | Blake, Carter | Jr | Forward | 5 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
10 | Dahlgren, Tate R | Jr | Forward | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
68 | Fitzgerald, John C | Fr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Gould, Wyatt J | Fr | Goal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Haggerty, Peter | Jr | Forward | 5 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
52 | Huddlestun, Alexander R | So | Forward | 5 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | 0 | 0 |
37 | Kuchman, Connor M | Fr | Forward | 5 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
50 | Ma, Alexander J | Jr | Defense | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
33 | Marquart, Samuel T | So | Defense | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
61 | Morcott, Coel M | So | Forward | 5 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 2 |
66 | Mower, Trevor N | So | Forward | 5 | 0 | 0 | 3 | 4 | 7 | 1 | 0 | 0 | 6 |
63 | Nicholas, Ethan G | So | Defense | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
14 | Pasquesi, Oliver J | So | Forward | 5 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
59 | Platt, Kyle R | So | Forward | 5 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 1 | 0 |
53 | Randolph, James A | So | Defense | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
32 | Riedel, Jacen V | So | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Rodriguez, Shane S | So | Goal | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Schlachtenhaufen, William P | So | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Walsh, John J | So | Goal | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Wisneski, Michael C | So | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Youdell, Gerrit E | Sr | Defense | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
60 | Zelken, Benjamin L | So | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltenders | ||||||||||||
No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||
40 | Walsh, John J | 59:00 | 22 | 17 | 5 | 77 | 2 | 2.50 | ||||
47 | Rodriguez, Shane S | 164:00 | 77 | 65 | 12 | 84 | 4 | 3.00 |
Penalties
# | Mins | Type | |
Game Misconduct | 2 | 20 | Game Misconduct |
Spearing | 1 | 5 | Major |
Bench Minor | 1 | 2 | Minor |
Checking From Behind | 1 | 2 | Minor |
Cross Checking | 1 | 2 | Minor |
Head Contact | 1 | 2 | Minor |
High Sticking | 1 | 2 | Minor |
Holding | 4 | 8 | Minor |
Hooking | 6 | 12 | Minor |
Illegal Equipment | 1 | 2 | Minor |
Interference | 6 | 12 | Minor |
Roughing | 3 | 6 | Minor |
Slashing | 8 | 16 | Minor |
Tripping | 6 | 12 | Minor |
Checking From Behind | 1 | 10 | Misconduct |
Head Contact | 1 | 10 | Misconduct |
IHS88 | IHS NC | Fri | 9/22 | FP | 8:50 PM | 5 | Nazareth HS (HSD2 VAR) Varsity | 4 | Lake Forest HS (HSD1 VAR) Gold |
IHS134 | IHS NC | Sat | 9/30 | LFC | 10:45 AM | 3 | Lake Forest HS (HSD1 VAR) Gold | 2 | Fox Valley Hawks HS (HSD2 VAR) Grey |
IHS95 | IHS NC | Sun | 10/01 | LFC | 4:00 PM | 11 | Lake Forest HS (HSD1 VAR) Gold | 2 | Niles Township (HSD2 VAR) Nighthawks |
IHS130 | IHS NC | Sat | 10/07 | CL W | 5:50 PM | 4 | Cary-Grove (HSD1 VAR) | 4 | Lake Forest HS (HSD1 VAR) Gold |
IHS94 | IHS NC | Sun | 10/08 | LFC | 5:00 PM | 2 | Lake Forest HS (HSD1 VAR) Gold | 4 | D211 Chiefs (HS/Prep Div II VAR) |
© AHAI 2018