IHSHL North-Central Division 2017-2018 Last update Jan 25, 2018 3:33 PM Lake Forest HS (HSD1 VAR) Blue |
No | Player | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
23 | Heitman, Hunter C | Jr | Forward | 4 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 4 |
8 | Heitman, Tanner S | Sr | Forward | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kaptrosky, John G | Sr | Forward | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
15 | Manfred, Brendan M | Sr | Defense | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
24 | Riedel, Stefan A | Sr | Defense | 3 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
27 | Yehle, Henry Y | Sr | Defense | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 14 |
34 | Dee, William E | So | Forward | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
7 | Hickey, Graham F | Sr | Forward | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Stein, Truman D | Sr | Defense | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
26 | Allen, Carter B | Sr | Defense | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Allen, Trevor S | Sr | Forward | 6 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
6 | Altounian, Charlie C | So | Forward | 6 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
36 | Dee, Nathaniel Hunte | So | Forward | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
16 | Eveleigh, Dennis A | Jr | Defense | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
28 | Lincoln, William O | Sr | Forward | 6 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 12 |
42 | Nemickas, Jack | Jr | Goal | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Nicholas, Tyler N | Sr | Forward | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Slobodnik, Griffin G | Jr | Forward | 6 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 4 |
44 | Stutz, Colson W | Jr | Goal | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Wilson, Alec H | Sr | Defense | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Goaltenders | ||||||||||||
No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||
12 | Slobodnik, Griffin G | 22:58 | 14 | 12 | 2 | 86 | 1 | 2.00 | ||||
42 | Nemickas, Jack | 112:30 | 60 | 53 | 7 | 88 | 3 | 2.33 | ||||
44 | Stutz, Colson W | 134:32 | 82 | 73 | 9 | 89 | 4 | 2.25 |
Penalties
# | Mins | Type | |
Game Misconduct | 1 | 10 | Game Misconduct |
Elbowing | 1 | 5 | Major |
Boarding | 3 | 6 | Minor |
Checking From Behind | 5 | 10 | Minor |
Cross Checking | 4 | 8 | Minor |
Elbowing | 3 | 6 | Minor |
Head Contact | 1 | 2 | Minor |
High Sticking | 4 | 8 | Minor |
Holding | 2 | 4 | Minor |
Hooking | 4 | 8 | Minor |
Interference | 9 | 18 | Minor |
Kneeing | 2 | 4 | Minor |
Penalty Shot | 1 | 2 | Minor |
Roughing | 2 | 4 | Minor |
Slashing | 4 | 8 | Minor |
Too many men | 4 | 8 | Minor |
Tripping | 10 | 20 | Minor |
Boarding | 3 | 30 | Misconduct |
Checking From Behind | 5 | 50 | Misconduct |
Head Contact | 1 | 10 | Misconduct |
IHS102 | IHS NC | Tue | 9/12 | WILM | 8:45 PM | 6 | New Trier HS (HSD1 VAR) White | 4 | Lake Forest HS (HSD1 VAR) Blue |
IHS90 | IHS NC | Thu | 9/21 | HP | 9:00 PM | 1 | Lake Forest HS (HSD1 VAR) Blue | 3 | Highland Park HS (HSD1 VAR) |
IHS81 | IHS NC | Sun | 9/24 | ICE E | 1:00 PM | 3 | Latin School Of Chgo (HSD2 VAR) | 2 | Lake Forest HS (HSD1 VAR) Blue |
IHS91 | IHS NC | Mon | 9/25 | LFC | 6:30 PM | 2 | Lake Forest HS (HSD1 VAR) Blue | 1 | BGHW HS (HSD2 VAR) |
IHS92 | IHS NC | Wed | 9/27 | LFC | 8:15 PM | 3 | Lake Forest HS (HSD1 VAR) Blue | 1 | Loyola Academy (HSD1 VAR) Maroon |
IHS109 | IHS NC | Sat | 10/07 | LEAFS | 8:10 PM | 4 | Crystal Lake S (HSD1 VAR) | 5 | Lake Forest HS (HSD1 VAR) Blue |
© AHAI 2018