IHSHL North-Central Division 2017-2018 Last update Jan 30, 2018 2:31 AM Sean F Maude 58 - PREP HS (HS/Prep Div II VAR) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
58 | Sr | Forward | 5 | 0 | 0 | 7 | 2 | 9 | 0 | 0 | 1 | 2 |
58 | Sr | Forward | 21 | 4 | 4 | 14 | 2 | 16 | 1 | 0 | 4 | 2 |
IHS116 | IHS NC | Wed | 9/20 | WESTM | 9:10 PM | 2 | PREP HS (HS/Prep Div II VAR) | 3 | Evanston HS (HSD1 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
IHS117 | IHS NC | Sat | 9/23 | MTP N | 9:30 PM | 6 | PREP HS (HS/Prep Div II VAR) | 2 | New Trier HS (HSD1 VAR) Gray | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS69 | IHS NC | Wed | 9/27 | VH N | 8:40 PM | 2 | Libertyville HS (HSD2 VAR) | 3 | PREP HS (HS/Prep Div II VAR) | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS118 | IHS NC | Sun | 10/01 | HE 1 | 6:40 PM | 10 | PREP HS (HS/Prep Div II VAR) | 0 | Lakers High School (HSD2 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS87 | IHS NC | Thu | 10/05 | CS | 7:15 PM | 4 | Fox Valley Hawks HS (HSD2 VAR) Black | 6 | PREP HS (HS/Prep Div II VAR) | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS84 | IHS NC | Sun | 10/08 | CL W | 4:10 PM | 5 | D155 Prairie Ridge (HSD2 VAR) | 4 | PREP HS (HS/Prep Div II VAR) | |||||||||||||||||||||||||||||||||||||||||||||
|
© AHAI 2018