IHSHL North-Central Division 2017-2018 Last update Jan 30, 2018 2:31 AM Gabriel F Rodriguez 4 - Evanston HS (HSD1 VAR) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
4 | Jr | Forward | 6 | 0 | 0 | 3 | 6 | 9 | 1 | 0 | 0 | 2 |
4 | Jr | Forward | 18 | 7 | 7 | 6 | 9 | 15 | 0 | 0 | 0 | 32 |
IHS96 | IHS NC | Wed | 9/13 | EVAN | 8:00 PM | 13 | Evanston HS (HSD1 VAR) | 3 | Lakers High School (HSD2 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS116 | IHS NC | Wed | 9/20 | WESTM | 9:10 PM | 2 | PREP HS (HS/Prep Div II VAR) | 3 | Evanston HS (HSD1 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
IHS97 | IHS NC | Wed | 9/27 | EVAN | 8:00 PM | 3 | Evanston HS (HSD1 VAR) | 1 | D155 Prairie Ridge (HSD2 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS70 | IHS NC | Sat | 9/30 | VH S | 6:30 PM | 1 | Libertyville HS (HSD2 VAR) | 3 | Evanston HS (HSD1 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS85 | IHS NC | Sun | 10/01 | GEN N | 5:10 PM | 2 | Fox Valley Hawks HS (HSD2 VAR) Black | 4 | Evanston HS (HSD1 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS98 | IHS NC | Wed | 10/04 | EVAN | 8:00 PM | 5 | Evanston HS (HSD1 VAR) | 1 | New Trier HS (HSD1 VAR) Gray | |||||||||||||||||||||||||||||||||||||||||||||
|
© AHAI 2018