IHSHL North-Central Division 2017-2018 Last update Jan 30, 2018 2:31 AM Vincent S Cerone 34 - Fox Valley Hawks HS (HSD2 VAR) Grey |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
34 | So | Forward | 4 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 2 |
34 | So | Forward | 16 | 0 | 0 | 11 | 7 | 18 | 1 | 0 | 2 | 16 |
IHS133 | IHS NC | Sun | 9/24 | GEN I | 5:10 PM | 1 | Fox Valley Hawks HS (HSD2 VAR) Grey | 0 | Niles Township (HSD2 VAR) Nighthawks | |||||||||||||||||||||||||||||||||||||||||||||
IHS134 | IHS NC | Sat | 9/30 | LFC | 10:45 AM | 3 | Lake Forest HS (HSD1 VAR) Gold | 2 | Fox Valley Hawks HS (HSD2 VAR) Grey | |||||||||||||||||||||||||||||||||||||||||||||
IHS135 | IHS NC | Sun | 10/01 | CS | 12:15 PM | 2 | Fox Valley Hawks HS (HSD2 VAR) Grey | 4 | D211 Chiefs (HS/Prep Div II VAR) | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS136 | IHS NC | Sat | 10/07 | CS | 3:15 PM | 1 | Fox Valley Hawks HS (HSD2 VAR) Grey | 7 | Nazareth HS (HSD2 VAR) Varsity | |||||||||||||||||||||||||||||||||||||||||||||
IHS137 | IHS NC | Sun | 10/08 | CS | 12:15 PM | 11 | Fox Valley Hawks HS (HSD2 VAR) Grey | 0 | Cary-Grove (HSD1 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
|
© AHAI 2018