IHSHL North-Central Division 2017-2018 Last update Jan 30, 2018 2:31 AM John M Benoit 75 - Libertyville HS (HSD2 VAR) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
75 | Sr | Defense | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
75 | Sr | Defense | 16 | 0 | 0 | 3 | 7 | 10 | 0 | 0 | 0 | 4 |
IHS82 | IHS NC | Sun | 9/17 | CL W | 4:10 PM | 6 | D155 Prairie Ridge (HSD2 VAR) | 3 | Libertyville HS (HSD2 VAR) | ||||||||
IHS107 | IHS NC | Fri | 9/22 | WINN | 9:15 PM | 2 | New Trier HS (HSD1 VAR) Gray | 2 | Libertyville HS (HSD2 VAR) | ||||||||
IHS69 | IHS NC | Wed | 9/27 | VH N | 8:40 PM | 2 | Libertyville HS (HSD2 VAR) | 3 | PREP HS (HS/Prep Div II VAR) | ||||||||
IHS70 | IHS NC | Sat | 9/30 | VH S | 6:30 PM | 1 | Libertyville HS (HSD2 VAR) | 3 | Evanston HS (HSD1 VAR) | ||||||||
IHS71 | IHS NC | Wed | 10/04 | VH N | 8:40 PM | 4 | Libertyville HS (HSD2 VAR) | 0 | Lakers High School (HSD2 VAR) | ||||||||
IHS86 | IHS NC | Sun | 10/08 | GEN N | 6:00 PM | 4 | Fox Valley Hawks HS (HSD2 VAR) Black | 1 | Libertyville HS (HSD2 VAR) | ||||||||
|
© AHAI 2018