IHSHL North-Central Division 2017-2018 Last update Jan 30, 2018 2:31 AM Dylan A Kochman 17 - New Trier HS (HSD1 VAR) White |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
17 | Jr | Forward | 6 | 0 | 0 | 5 | 3 | 8 | 1 | 0 | 0 | 2 |
17 | Jr | Forward | 26 | 0 | 0 | 20 | 19 | 39 | 3 | 0 | 3 | 6 |
IHS102 | IHS NC | Tue | 9/12 | WILM | 8:45 PM | 6 | New Trier HS (HSD1 VAR) White | 4 | Lake Forest HS (HSD1 VAR) Blue | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS79 | IHS NC | Sat | 9/16 | ICE W | 6:30 PM | 2 | Latin School Of Chgo (HSD2 VAR) | 5 | New Trier HS (HSD1 VAR) White | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS100 | IHS NC | Sun | 9/17 | WESTM | 7:30 PM | 0 | BGHW HS (HSD2 VAR) | 2 | New Trier HS (HSD1 VAR) White | |||||||||||||||||||||||||||||||||||||||||||||
IHS103 | IHS NC | Tue | 9/19 | WILM | 8:45 PM | 9 | New Trier HS (HSD1 VAR) White | 0 | Crystal Lake S (HSD1 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS76 | IHS NC | Sun | 10/01 | HP | 7:10 PM | 3 | Highland Park HS (HSD1 VAR) | 4 | New Trier HS (HSD1 VAR) White | |||||||||||||||||||||||||||||||||||||||||||||
IHS104 | IHS NC | Wed | 10/04 | WINN | 9:10 PM | 2 | New Trier HS (HSD1 VAR) White | 2 | Loyola Academy (HSD1 VAR) Maroon | |||||||||||||||||||||||||||||||||||||||||||||
|
© AHAI 2018