IHSHL North-Central Division 2017-2018 Last update Jan 30, 2018 2:31 AM John T Lenzi 22 - D155 Prairie Ridge (HSD2 VAR) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
22 | Sr | Forward | 6 | 0 | 0 | 7 | 4 | 11 | 1 | 0 | 1 | 12 |
22 | Sr | Forward | 26 | 0 | 0 | 4 | 13 | 17 | 0 | 0 | 1 | 0 |
IHS105 | IHS NC | Thu | 9/14 | WILM | 8:05 PM | 2 | New Trier HS (HSD1 VAR) Gray | 4 | D155 Prairie Ridge (HSD2 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS82 | IHS NC | Sun | 9/17 | CL W | 4:10 PM | 6 | D155 Prairie Ridge (HSD2 VAR) | 3 | Libertyville HS (HSD2 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS83 | IHS NC | Sun | 9/24 | CL W | 4:10 PM | 4 | D155 Prairie Ridge (HSD2 VAR) | 4 | Fox Valley Hawks HS (HSD2 VAR) Black | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS97 | IHS NC | Wed | 9/27 | EVAN | 8:00 PM | 3 | Evanston HS (HSD1 VAR) | 1 | D155 Prairie Ridge (HSD2 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
IHS128 | IHS NC | Sat | 10/07 | IPBLU | 7:10 PM | 0 | Lakers High School (HSD2 VAR) | 6 | D155 Prairie Ridge (HSD2 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS84 | IHS NC | Sun | 10/08 | CL W | 4:10 PM | 5 | D155 Prairie Ridge (HSD2 VAR) | 4 | PREP HS (HS/Prep Div II VAR) | |||||||||||||||||||||||||||||||||||||||||||||
|
© AHAI 2018