IHSHL North-Central Division 2017-2018 Last update Jan 30, 2018 2:31 AM Brendan F Buckley 6 - BGHW HS (HSD2 VAR) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
6 | Jr | Forward | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 17 |
6 | Jr | Forward | 26 | 0 | 0 | 13 | 19 | 32 | 1 | 1 | 1 | 10 |
IHS99 | IHS NC | Thu | 9/14 | WESTM | 7:50 PM | 2 | BGHW HS (HSD2 VAR) | 2 | Highland Park HS (HSD1 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
IHS100 | IHS NC | Sun | 9/17 | WESTM | 7:30 PM | 0 | BGHW HS (HSD2 VAR) | 2 | New Trier HS (HSD1 VAR) White | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS67 | IHS NC | Sun | 9/24 | HEART | 4:30 PM | 0 | Loyola Academy (HSD1 VAR) Maroon | 2 | BGHW HS (HSD2 VAR) | ||||||||||||||||||
IHS91 | IHS NC | Mon | 9/25 | LFC | 6:30 PM | 2 | Lake Forest HS (HSD1 VAR) Blue | 1 | BGHW HS (HSD2 VAR) | ||||||||||||||||||
IHS101 | IHS NC | Sun | 10/01 | WESTM | 5:50 PM | 1 | BGHW HS (HSD2 VAR) | 3 | Latin School Of Chgo (HSD2 VAR) | ||||||||||||||||||
IHS110 | IHS NC | Sun | 10/08 | LEAFS | 5:50 PM | 2 | Crystal Lake S (HSD1 VAR) | 4 | BGHW HS (HSD2 VAR) | ||||||||||||||||||
|
© AHAI 2018