IHSHL North-Central Division 2017-2018 Last update Jan 25, 2018 3:33 PM Warren HS (HSD1 JV) |
No | Player | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
61 | Gould, Tyler T | So | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Klein, Trevor S | Jr | Goal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Schmid, Anthony J | So | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Schwarz, Collin T | Jr | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Calvert, Christian R | Jr | Forward | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Stanley, Michael A | So | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Olsen, Colin R | Fr | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Joyce, John T | Jr | Forward | 4 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 |
81 | Kuhn, Carson L | So | Defense | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
75 | Kurisu, Austin K | Jr | Forward | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
15 | Perry, Nicholas J | Jr | Forward | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
33 | Schroeder, Lucas J | So | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Buccelli, Dominick P | Fr | Defense | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
8 | Grasmick, Ben | Fr | Defense | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Hampton, Zach | So | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
41 | Hickey, Brandon D | So | Goal | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
98 | Joyce, Alexander D | Fr | Forward | 5 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 2 |
88 | Smith, Luke | So | Forward | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
35 | Winkler, Benjamin S | Fr | Goal | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltenders | ||||||||||||
No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||
35 | Winkler, Benjamin S | 126:00 | 89 | 73 | 16 | 82 | 3 | 5.33 | ||||
41 | Hickey, Brandon D | 84:00 | 61 | 54 | 7 | 89 | 2 | 3.50 |
Penalties
# | Mins | Type | |
Checking From Behind | 3 | 6 | Minor |
Cross Checking | 2 | 4 | Minor |
Hooking | 4 | 8 | Minor |
Interference | 2 | 4 | Minor |
Kneeing | 1 | 2 | Minor |
Roughing | 5 | 10 | Minor |
Slashing | 1 | 2 | Minor |
Too many men | 1 | 2 | Minor |
Tripping | 4 | 8 | Minor |
Unsportsmanlike Conduct | 2 | 4 | Minor |
Checking From Behind | 3 | 30 | Misconduct |
Misconduct | 1 | 10 | Misconduct |
IHS38 | IHS NC | Sun | 9/03 | KEN | 5:00 PM | 2 | Warren HS (HSD1 JV) | 3 | Fox Valley Hawks HS (HSD2 JV) Blue |
WAF168 | IHS NC | Sat | 9/16 | HP | 6:00 PM | 2 | Highland Park HS (HSD1 JV) Gray | 6 | Warren HS (HSD1 JV) |
IHS39 | IHS NC | Sun | 9/17 | KEN | 12:30 PM | 0 | Warren HS (HSD1 JV) | 5 | Lake Forest HS (HSD1 JV) |
IHS19 | IHS NC | Mon | 10/02 | VH S | 8:40 PM | 5 | Libertyville HS (HSD2 JV) | 2 | Warren HS (HSD1 JV) |
IHS40 | IHS NC | Sun | 10/08 | BAR | 7:30 PM | 2 | Warren HS (HSD1 JV) | 8 | Lake Zurich HS (HSD2 JV) |
© AHAI 2018