IHSHL North-Central Division 2017-2018 Last update Jan 30, 2018 2:31 AM Charles Evans 17 - St Patricks HS (HSD1 VAR) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
17 | So | Forward | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
17 | So | Forward | 17 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 40 |
IHS2 | IHS NC | Tue | 9/12 | BG B | 7:20 PM | 7 | Deerfield (HSD1 JV) | 2 | St Patricks HS (HSD1 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS48 | IHS NC | Fri | 9/22 | HEART | 9:20 PM | 10 | Lane Tech (HSD2 JV) Green | 1 | St Patricks HS (HSD1 VAR) | ||||||||||||||||||
IHS58 | IHS NC | Sun | 9/24 | EDGES | 4:30 PM | 1 | St Patricks HS (HSD1 VAR) | 4 | Kings HS Hockey (HSD2 JV) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS47 | IHS NC | Sat | 9/30 | HEART | 6:10 PM | 7 | Lane Tech (HSD2 JV) White | 4 | St Patricks HS (HSD1 VAR) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS59 | IHS NC | Sun | 10/01 | EDGES | 4:30 PM | 1 | St Patricks HS (HSD1 VAR) | 6 | Maine Township HS (HSD2 JV) Red | ||||||||||||||||||
|
© AHAI 2018