IHSHL North-Central Division 2017-2018 Last update Jan 30, 2018 2:31 AM Michael J Wagner 54 - D211 Chiefs (HSD2 JV) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
54 | Fr | Forward | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
54 | Fr | Forward | 19 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 4 |
IHS50 | IHS NC | Sun | 9/10 | WESTM | 5:50 PM | 5 | D211 Chiefs (HSD2 JV) | 1 | Fox Valley Hawks HS (HSD2 JV) White | ||||||||||||||||||
IHS29 | IHS NC | Sat | 9/23 | EVAN | 9:10 PM | 5 | Evanston HS (HSD1 JV) | 0 | D211 Chiefs (HSD2 JV) | ||||||||||||||||||
IHS51 | IHS NC | Sun | 9/24 | WESTM | 5:50 PM | 0 | D211 Chiefs (HSD2 JV) | 9 | Latin School Of Chgo (HSD2 JV) | ||||||||||||||||||
IHS43 | IHS NC | Sun | 10/01 | WESTM | 4:10 PM | 1 | PREP HS (HSD2 JV) Gold | 3 | D211 Chiefs (HSD2 JV) | ||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
IHS54 | IHS NC | Sat | 10/07 | IPBLU | 8:50 PM | 2 | Lakers High School (HSD2 JV) | 4 | D211 Chiefs (HSD2 JV) | ||||||||||||||||||
|
© AHAI 2018