IHSHL North-Central Division 2017-2018 Last update Jan 30, 2018 2:31 AM Leonard T Sexton 13 - PREP HS (HSD2 JV) Black |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
13 | Fr | Defense | 5 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
13 | Fr | Defense | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
IHS44 | IHS NC | Sun | 9/17 | WESTM | 4:10 PM | 11 | PREP HS (HSD2 JV) Black | 0 | Crystal Lake S (HSD1 JV) JR | ||||||||||||||||||
IHS57 | IHS NC | Fri | 9/22 | BG B | 6:20 PM | 1 | Stevenson (HSD1 JV) #2 | 10 | PREP HS (HSD2 JV) Black | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS32 | IHS NC | Sun | 9/24 | WESTM | 7:30 PM | 1 | BGHW HS (HSD2 JV) | 9 | PREP HS (HSD2 JV) Black | ||||||||||||||||||
IHS45 | IHS NC | Wed | 9/27 | HE 1 | 9:10 PM | 7 | PREP HS (HSD2 JV) Black | 3 | Highland Park HS (HSD1 JV) Blue | ||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
IHS21 | IHS NC | Sun | 10/01 | CL W | 5:50 PM | 1 | D155 Prairie Ridge (HSD2 JV) | 10 | PREP HS (HSD2 JV) Black | ||||||||||||||||||
|
© AHAI 2018