IHSHL North-Central Division 2017-2018 Last update Jan 30, 2018 2:31 AM Mason E Miller 31 - PREP HS (HSD2 JV) Gold |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
31 | Jr | Defense | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
31 | Jr | Defense | 20 | 0 | 0 | 6 | 4 | 10 | 0 | 0 | 1 | 29 |
IHS52 | IHS NC | Thu | 9/14 | IPGRN | 8:40 PM | 0 | Lakers High School (HSD2 JV) | 3 | PREP HS (HSD2 JV) Gold | ||||||||||||
| |||||||||||||||||||||
IHS41 | IHS NC | Sun | 9/17 | WESTM | 2:30 PM | 1 | PREP HS (HSD2 JV) Gold | 6 | Latin School Of Chgo (HSD2 JV) | ||||||||||||
IHS42 | IHS NC | Sun | 9/24 | WESTM | 4:10 PM | 5 | PREP HS (HSD2 JV) Gold | 0 | Fox Valley Hawks HS (HSD2 JV) White | ||||||||||||
| |||||||||||||||||||||
IHS30 | IHS NC | Sat | 9/30 | EVAN | 9:10 PM | 4 | Evanston HS (HSD1 JV) | 0 | PREP HS (HSD2 JV) Gold | ||||||||||||
IHS43 | IHS NC | Sun | 10/01 | WESTM | 4:10 PM | 1 | PREP HS (HSD2 JV) Gold | 3 | D211 Chiefs (HSD2 JV) | ||||||||||||
|
© AHAI 2018