IHSHL North-Central Division 2017-2018 Last update Jan 29, 2018 2:31 AM Warren HS (HSD1 JV) |
No | Player | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
30 | Klein, Trevor S | Jr | Goal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Winkler, Benjamin S | Fr | Goal | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Hickey, Brandon D | So | Goal | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
7 | Joyce, John T | Jr | Forward | 4 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 |
14 | Stanley, Michael A | So | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Perry, Nicholas J | Jr | Forward | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
23 | Calvert, Christian R | Jr | Forward | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
25 | Olsen, Colin R | Fr | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Schroeder, Lucas J | So | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Hampton, Zach | So | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
61 | Gould, Tyler T | So | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Kurisu, Austin K | Jr | Forward | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
88 | Smith, Luke | So | Forward | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
98 | Joyce, Alexander D | Fr | Forward | 5 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 2 |
4 | Schmid, Anthony J | So | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Grasmick, Ben | Fr | Defense | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Schwarz, Collin T | Jr | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Buccelli, Dominick P | Fr | Defense | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
81 | Kuhn, Carson L | So | Defense | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
Goaltenders | ||||||||||||
No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||
35 | Winkler, Benjamin S | 544:01 | 331 | 297 | 34 | 90 | 13 | 2.62 | ||||
41 | Hickey, Brandon D | 294:00 | 151 | 143 | 8 | 95 | 7 | 1.14 |
Penalties
# | Mins | Type | |
Boarding | 1 | 2 | Minor |
Checking From Behind | 3 | 6 | Minor |
Cross Checking | 2 | 4 | Minor |
Hooking | 4 | 8 | Minor |
Interference | 2 | 4 | Minor |
Kneeing | 1 | 2 | Minor |
Roughing | 5 | 10 | Minor |
Slashing | 1 | 2 | Minor |
Too many men | 1 | 2 | Minor |
Tripping | 4 | 8 | Minor |
Unsportsmanlike Conduct | 2 | 4 | Minor |
Boarding | 1 | 10 | Misconduct |
Checking From Behind | 3 | 30 | Misconduct |
Misconduct | 2 | 20 | Misconduct |
© AHAI 2018