IHSHL North-Central Division 2017-2018 Last update Jan 30, 2018 2:31 AM Nathaniel Worcester 51 - Lake Zurich HS (HSD2 JV) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
51 | Jr | Goal | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
51 | Jr | Goal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Jr | Goal | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Jr | Goal | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltender | ||||||||||||
Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||||
602:00 | 314 | 289 | 25 | 92 | 15 | 1.67 |
© AHAI 2018