IHSHL North-Central Division 2017-2018 Last update Jan 30, 2018 2:31 AM Michael B Mckay 20 - Lake Zurich HS (HSD2 JV) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
20 | So | Forward | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
20 | So | Forward | 20 | 0 | 0 | 6 | 7 | 13 | 0 | 0 | 2 | 6 |
IHS880 | IHS NC | Wed | 10/18 | BAR | 8:50 PM | 2 | Lake Zurich HS (HSD2 JV) | 6 | PREP HS (HSD2 JV) Gold | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS908 | IHS NC | Sun | 10/29 | CL W | 5:50 PM | 3 | D155 Prairie Ridge (HSD2 JV) | 2 | Lake Zurich HS (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS915 | IHS NC | Thu | 11/02 | RM | 9:20 PM | 6 | PREP HS (HSD2 JV) Gold | 1 | Lake Zurich HS (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
IHS938 | IHS NC | Sun | 11/12 | BAR | 7:30 PM | 6 | Lake Zurich HS (HSD2 JV) | 2 | Lane Tech (HSD2 JV) White | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS942 | IHS NC | Wed | 11/15 | BAR | 8:50 PM | 7 | Lake Zurich HS (HSD2 JV) | 1 | Lakers High School (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1078 | IHS NC | Sat | 11/18 | MFET | 8:50 PM | 1 | Lane Tech (HSD2 JV) White | 1 | Lake Zurich HS (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS961 | IHS NC | Wed | 11/22 | BAR | 8:50 PM | 4 | Lake Zurich HS (HSD2 JV) | 2 | Stevenson (HSD1 JV) #2 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS965 | IHS NC | Wed | 11/29 | BAR | 8:50 PM | 7 | Lake Zurich HS (HSD2 JV) | 1 | St Patricks HS (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS982 | IHS NC | Wed | 12/06 | BAR | 8:50 PM | 1 | Lake Zurich HS (HSD2 JV) | 1 | D155 Prairie Ridge (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
IHS987 | IHS NC | Fri | 12/08 | LFC | 8:45 PM | 2 | Warren HS (HSD1 JV) | 3 | Lake Zurich HS (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
IHS998 | IHS NC | Sun | 12/10 | HP | 8:30 PM | 1 | Highland Park HS (HSD1 JV) Gray | 4 | Lake Zurich HS (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
IHS1003 | IHS NC | Wed | 12/13 | BAR | 8:50 PM | 5 | Lake Zurich HS (HSD2 JV) | 3 | Highland Park HS (HSD1 JV) Gray | ||||||||||||||||||||||||||||||||||||
IHS1011 | IHS NC | Sun | 12/17 | LEAFS | 4:20 PM | 1 | Crystal Lake S (HSD1 JV) JR | 7 | Lake Zurich HS (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1014 | IHS NC | Wed | 12/20 | BAR | 8:50 PM | 5 | Lake Zurich HS (HSD2 JV) | 1 | Crystal Lake S (HSD1 JV) JR | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS885 | IHS NC | Thu | 1/04 | IPGRN | 8:40 PM | 1 | Lakers High School (HSD2 JV) | 3 | Lake Zurich HS (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
IHS1021 | IHS NC | Sun | 1/07 | EDGES | 4:30 PM | 4 | St Patricks HS (HSD1 VAR) | 2 | Lake Zurich HS (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
IHS1045 | IHS NC | Sat | 1/20 | CS | 1:30 PM | 1 | Fox Valley Hawks HS (HSD2 JV) White | 8 | Lake Zurich HS (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1056 | IHS NC | Sun | 1/21 | BAR | 7:30 PM | 8 | Lake Zurich HS (HSD2 JV) | 2 | Fox Valley Hawks HS (HSD2 JV) White | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1060 | IHS NC | Wed | 1/24 | BAR | 8:50 PM | 1 | Lake Zurich HS (HSD2 JV) | 0 | Warren HS (HSD1 JV) | ||||||||||||||||||||||||||||||||||||
IHS1066 | IHS NC | Sat | 1/27 | BG B | 7:30 PM | 3 | Stevenson (HSD1 JV) #2 | 1 | Lake Zurich HS (HSD2 JV) |
© AHAI 2018