IHSHL North-Central Division 2017-2018 Last update Jan 30, 2018 2:31 AM Michael M Bogdanovski 55 - PREP HS (HSD2 JV) Gold |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
55 | So | Forward | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
55 | So | Forward | 18 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 61 |
IHS1074 | IHS NC | Thu | 10/12 | MFET | 9:15 PM | 2 | Lane Tech (HSD2 JV) White | 3 | PREP HS (HSD2 JV) Gold | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS871 | IHS NC | Sun | 10/15 | WESTM | 2:30 PM | 3 | PREP HS (HSD2 JV) Gold | 2 | Lane Tech (HSD2 JV) White | |||||||||||||||||||||||||||
IHS880 | IHS NC | Wed | 10/18 | BAR | 8:50 PM | 2 | Lake Zurich HS (HSD2 JV) | 6 | PREP HS (HSD2 JV) Gold | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS888 | IHS NC | Sun | 10/22 | WESTM | 4:10 PM | 2 | PREP HS (HSD2 JV) Gold | 4 | Warren HS (HSD1 JV) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS894 | IHS NC | Mon | 10/23 | RM | 9:20 PM | 7 | PREP HS (HSD2 JV) Gold | 1 | Crystal Lake S (HSD1 JV) JR | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS915 | IHS NC | Thu | 11/02 | RM | 9:20 PM | 6 | PREP HS (HSD2 JV) Gold | 1 | Lake Zurich HS (HSD2 JV) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS933 | IHS NC | Sun | 11/12 | WESTM | 2:30 PM | 4 | PREP HS (HSD2 JV) Gold | 1 | Fox Valley Hawks HS (HSD2 JV) White | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS944 | IHS NC | Thu | 11/16 | RM | 9:20 PM | 9 | PREP HS (HSD2 JV) Gold | 3 | St Patricks HS (HSD1 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS950 | IHS NC | Sat | 11/18 | IPBLU | 8:50 PM | 3 | Lakers High School (HSD2 JV) | 8 | PREP HS (HSD2 JV) Gold | |||||||||||||||||||||||||||
IHS958 | IHS NC | Sun | 11/19 | GEN N | 7:40 PM | 2 | Fox Valley Hawks HS (HSD2 JV) White | 4 | PREP HS (HSD2 JV) Gold | |||||||||||||||||||||||||||
IHS960 | IHS NC | Mon | 11/20 | HP | 9:10 PM | 3 | Highland Park HS (HSD1 JV) Gray | 1 | PREP HS (HSD2 JV) Gold | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS969 | IHS NC | Sat | 12/02 | BG B | 7:40 PM | 1 | Stevenson (HSD1 JV) #2 | 2 | PREP HS (HSD2 JV) Gold | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS972 | IHS NC | Sun | 12/03 | WESTM | 4:10 PM | 1 | PREP HS (HSD2 JV) Gold | 2 | D155 Prairie Ridge (HSD2 JV) | |||||||||||||||||||||||||||
IHS980 | IHS NC | Wed | 12/06 | BAL O | 8:20 PM | 4 | St Patricks HS (HSD1 VAR) | 4 | PREP HS (HSD2 JV) Gold | |||||||||||||||||||||||||||
IHS1009 | IHS NC | Sat | 12/16 | LEAFS | 8:10 PM | 1 | Crystal Lake S (HSD1 JV) JR | 5 | PREP HS (HSD2 JV) Gold | |||||||||||||||||||||||||||
IHS1016 | IHS NC | Wed | 1/03 | CL W | 7:20 PM | 5 | D155 Prairie Ridge (HSD2 JV) | 2 | PREP HS (HSD2 JV) Gold | |||||||||||||||||||||||||||
IHS1053 | IHS NC | Sun | 1/21 | WESTM | 4:10 PM | 2 | PREP HS (HSD2 JV) Gold | 1 | Lakers High School (HSD2 JV) | |||||||||||||||||||||||||||
IHS1059 | IHS NC | Mon | 1/22 | RM | 9:20 PM | 3 | PREP HS (HSD2 JV) Gold | 3 | Stevenson (HSD1 JV) #2 | |||||||||||||||||||||||||||
IHS1062 | IHS NC | Thu | 1/25 | WESTM | 9:20 PM | 4 | PREP HS (HSD2 JV) Gold | 3 | Highland Park HS (HSD1 JV) Gray | |||||||||||||||||||||||||||
WAF856 | IHS NC | Sun | 1/28 | WESTM | 4:20 PM | 0 | Warren HS (HSD1 JV) | 6 | PREP HS (HSD2 JV) Gold |
© AHAI 2018