IHSHL North-Central Division 2017-2018 Last update Jan 30, 2018 2:31 AM David Hamwi 3 - D155 Prairie Ridge (HSD2 JV) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
3 | Jr | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
3 | Jr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jr | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jr | Forward | 16 | 0 | 0 | 6 | 8 | 14 | 0 | 0 | 1 | 26 |
IHS870 | IHS NC | Sat | 10/14 | LFC | 8:45 PM | 3 | Warren HS (HSD1 JV) | 2 | D155 Prairie Ridge (HSD2 JV) | |||||||||||||||||||||||||||||||||||||||||||||
IHS881 | IHS NC | Sat | 10/21 | CL W | 4:10 PM | 8 | D155 Prairie Ridge (HSD2 JV) | 5 | St Patricks HS (HSD1 VAR) | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS903 | IHS NC | Sat | 10/28 | IPBLU | 7:10 PM | 1 | Lakers High School (HSD2 JV) | 7 | D155 Prairie Ridge (HSD2 JV) | |||||||||||||||||||||||||||||||||||||||||||||
IHS908 | IHS NC | Sun | 10/29 | CL W | 5:50 PM | 3 | D155 Prairie Ridge (HSD2 JV) | 2 | Lake Zurich HS (HSD2 JV) | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1076 | IHS NC | Fri | 11/03 | HEART | 9:20 PM | 0 | Lane Tech (HSD2 JV) White | 5 | D155 Prairie Ridge (HSD2 JV) | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS921 | IHS NC | Sun | 11/05 | EDGES | 4:30 PM | 1 | St Patricks HS (HSD1 VAR) | 8 | D155 Prairie Ridge (HSD2 JV) | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS929 | IHS NC | Sat | 11/11 | CL W | 4:10 PM | 5 | D155 Prairie Ridge (HSD2 JV) | 1 | Lane Tech (HSD2 JV) White | |||||||||||||||||||||||||||||||||||||||||||||
IHS946 | IHS NC | Sat | 11/18 | CL W | 4:10 PM | 3 | D155 Prairie Ridge (HSD2 JV) | 0 | Stevenson (HSD1 JV) #2 | |||||||||||||||||||||||||||||||||||||||||||||
IHS972 | IHS NC | Sun | 12/03 | WESTM | 4:10 PM | 1 | PREP HS (HSD2 JV) Gold | 2 | D155 Prairie Ridge (HSD2 JV) | |||||||||||||||||||||||||||||||||||||||||||||
IHS982 | IHS NC | Wed | 12/06 | BAR | 8:50 PM | 1 | Lake Zurich HS (HSD2 JV) | 1 | D155 Prairie Ridge (HSD2 JV) | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS988 | IHS NC | Fri | 12/08 | CL W | 7:50 PM | 6 | D155 Prairie Ridge (HSD2 JV) | 1 | Fox Valley Hawks HS (HSD2 JV) White | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS990 | IHS NC | Sat | 12/09 | CL W | 4:10 PM | 7 | D155 Prairie Ridge (HSD2 JV) | 2 | Highland Park HS (HSD1 JV) Gray | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS994 | IHS NC | Sun | 12/10 | LEAFS | 4:20 PM | 0 | Crystal Lake S (HSD1 JV) JR | 6 | D155 Prairie Ridge (HSD2 JV) | |||||||||||||||||||||||||||||||||||||||||||||
IHS1005 | IHS NC | Fri | 12/15 | BG B | 6:20 PM | 5 | Stevenson (HSD1 JV) #2 | 4 | D155 Prairie Ridge (HSD2 JV) | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1007 | IHS NC | Sat | 12/16 | CL W | 6:00 PM | 6 | D155 Prairie Ridge (HSD2 JV) | 0 | Warren HS (HSD1 JV) | |||||||||||||||||||||||||||||||||||||||||||||
IHS1016 | IHS NC | Wed | 1/03 | CL W | 7:20 PM | 5 | D155 Prairie Ridge (HSD2 JV) | 2 | PREP HS (HSD2 JV) Gold | |||||||||||||||||||||||||||||||||||||||||||||
IHS1018 | IHS NC | Sat | 1/06 | CL W | 4:10 PM | 1 | D155 Prairie Ridge (HSD2 JV) | 2 | Crystal Lake S (HSD1 JV) JR | |||||||||||||||||||||||||||||||||||||||||||||
IHS1020 | IHS NC | Sun | 1/07 | CS | 12:15 PM | 1 | Fox Valley Hawks HS (HSD2 JV) White | 4 | D155 Prairie Ridge (HSD2 JV) | |||||||||||||||||||||||||||||||||||||||||||||
WAF534 | IHS NC | Tue | 1/16 | CL W | 7:20 PM | 6 | D155 Prairie Ridge (HSD2 JV) | 0 | Lakers High School (HSD2 JV) | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1073 | IHS NC | Sun | 1/28 | LFA | 8:00 PM | 2 | Highland Park HS (HSD1 JV) Gray | 2 | D155 Prairie Ridge (HSD2 JV) |
© AHAI 2018