IHSHL North-Central Division 2017-2018 Last update Jan 30, 2018 2:31 AM Dylan A Kosh 78 - Stevenson (HSD1 JV) #2 |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
78 | So | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
78 | So | Forward | 19 | 0 | 0 | 6 | 6 | 12 | 1 | 0 | 0 | 12 |
IHS878 | IHS NC | Tue | 10/17 | BG R | 7:30 PM | 4 | Stevenson (HSD1 JV) #2 | 3 | Crystal Lake S (HSD1 JV) JR | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS1075 | IHS NC | Fri | 10/20 | HEART | 9:35 PM | 0 | Lane Tech (HSD2 JV) White | 6 | Stevenson (HSD1 JV) #2 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS889 | IHS NC | Sun | 10/22 | LEAFS | 4:40 PM | 0 | Crystal Lake S (HSD1 JV) JR | 3 | Stevenson (HSD1 JV) #2 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS917 | IHS NC | Sat | 11/04 | CS | 1:30 PM | 0 | Fox Valley Hawks HS (HSD2 JV) White | 3 | Stevenson (HSD1 JV) #2 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS932 | IHS NC | Sat | 11/11 | IPBLU | 9:10 PM | 2 | Lakers High School (HSD2 JV) | 4 | Stevenson (HSD1 JV) #2 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS940 | IHS NC | Wed | 11/15 | BG B | 7:30 PM | 0 | Stevenson (HSD1 JV) #2 | 3 | Highland Park HS (HSD1 JV) Gray | |||||||||||||||||||||||||||
IHS946 | IHS NC | Sat | 11/18 | CL W | 4:10 PM | 3 | D155 Prairie Ridge (HSD2 JV) | 0 | Stevenson (HSD1 JV) #2 | |||||||||||||||||||||||||||
IHS961 | IHS NC | Wed | 11/22 | BAR | 8:50 PM | 4 | Lake Zurich HS (HSD2 JV) | 2 | Stevenson (HSD1 JV) #2 | |||||||||||||||||||||||||||
IHS969 | IHS NC | Sat | 12/02 | BG B | 7:40 PM | 1 | Stevenson (HSD1 JV) #2 | 2 | PREP HS (HSD2 JV) Gold | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS981 | IHS NC | Wed | 12/06 | HP | 8:20 PM | 1 | Highland Park HS (HSD1 JV) Gray | 1 | Stevenson (HSD1 JV) #2 | |||||||||||||||||||||||||||
IHS984 | IHS NC | Thu | 12/07 | BG R | 7:30 PM | 9 | Stevenson (HSD1 JV) #2 | 2 | St Patricks HS (HSD1 VAR) | |||||||||||||||||||||||||||
IHS1005 | IHS NC | Fri | 12/15 | BG B | 6:20 PM | 5 | Stevenson (HSD1 JV) #2 | 4 | D155 Prairie Ridge (HSD2 JV) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS1017 | IHS NC | Fri | 1/05 | BG B | 6:20 PM | 5 | Stevenson (HSD1 JV) #2 | 0 | Fox Valley Hawks HS (HSD2 JV) White | |||||||||||||||||||||||||||
IHS1025 | IHS NC | Mon | 1/08 | BG B | 7:50 PM | 7 | Stevenson (HSD1 JV) #2 | 2 | Lakers High School (HSD2 JV) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS1029 | IHS NC | Wed | 1/10 | BG B | 7:30 PM | 5 | Stevenson (HSD1 JV) #2 | 1 | Lane Tech (HSD2 JV) White | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS1033 | IHS NC | Sat | 1/13 | LFC | 4:00 PM | 0 | Warren HS (HSD1 JV) | 2 | Stevenson (HSD1 JV) #2 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS1039 | IHS NC | Mon | 1/15 | BG B | 7:50 PM | 1 | Stevenson (HSD1 JV) #2 | 3 | Warren HS (HSD1 JV) | |||||||||||||||||||||||||||
IHS1041 | IHS NC | Wed | 1/17 | BAL O | 8:00 PM | 0 | St Patricks HS (HSD1 VAR) | 3 | Stevenson (HSD1 JV) #2 | |||||||||||||||||||||||||||
IHS1059 | IHS NC | Mon | 1/22 | RM | 9:20 PM | 3 | PREP HS (HSD2 JV) Gold | 3 | Stevenson (HSD1 JV) #2 | |||||||||||||||||||||||||||
IHS1066 | IHS NC | Sat | 1/27 | BG B | 7:30 PM | 3 | Stevenson (HSD1 JV) #2 | 1 | Lake Zurich HS (HSD2 JV) |
© AHAI 2018