IHSHL North-Central Division 2017-2018 Last update Jan 25, 2018 3:33 PM Latin School Of Chgo (HSD2 JV) |
No | Player | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
44 | Stone, Spencer R | Fr | Forward | 5 | 0 | 0 | 6 | 1 | 7 | 0 | 0 | 2 | 0 |
25 | Kmety, Owen W | Fr | Forward | 5 | 0 | 0 | 5 | 1 | 6 | 1 | 0 | 2 | 0 |
10 | Hinchsliff, Henry H | Fr | Forward | 4 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
55 | Wagner, Charles E | Jr | Forward | 4 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 12 |
5 | Fischer, Evan C | So | Forward | 3 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
16 | Gray, Dylan J | Sr | Forward | 5 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
50 | Oleary, Jack T | Fr | Forward | 5 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
51 | Hogarth, Conor J | So | Forward | 4 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 12 |
9 | Laverty, Alex | Fr | Forward | 5 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
29 | Brown, Aidan W | Jr | Defense | 5 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
97 | Duffy, Connor J | Fr | Forward | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
2 | Heinig, Andrew J | So | Defense | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
17 | Oleary, Patrick T | Fr | Forward | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
86 | Duffy, Blake M | Fr | Defense | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
39 | Wolf, Mccormick N | So | Defense | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Wilson, Nate | So | Defense | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Summy, Bennett S | Fr | Defense | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
36 | Stevens, Matthew J | Jr | Defense | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
75 | Benaissa, Samir | Fr | Defense | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
83 | Blackledge, Andrew J | Fr | Defense | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
88 | Kim, Isaac H | Fr | Defense | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Montgomery, John G | Fr | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Taiber, Louis M | So | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kern, Frederick E | Fr | Goal | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Wilen, Benjamin C | So | Goal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Mccutcheon, Logan T | Sr | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
61 | Beristain, Benjamin A | Fr | Goal | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Layman, Michael R | So | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltenders | ||||||||||||
No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||
27 | Kern, Frederick E | 357:23 | 214 | 198 | 16 | 93 | 9 | 1.78 | ||||
61 | Beristain, Benjamin A | 482:37 | 230 | 202 | 28 | 88 | 12 | 2.33 |
Penalties
# | Mins | Type | |
Charging | 1 | 2 | Minor |
Checking From Behind | 1 | 2 | Minor |
Cross Checking | 1 | 2 | Minor |
Elbowing | 1 | 2 | Minor |
Head Contact | 1 | 2 | Minor |
High Sticking | 1 | 2 | Minor |
Holding | 2 | 4 | Minor |
Hooking | 6 | 12 | Minor |
Interference | 1 | 2 | Minor |
Penalty Shot | 1 | 2 | Minor |
Roughing | 2 | 4 | Minor |
Slashing | 2 | 4 | Minor |
Tripping | 5 | 10 | Minor |
Unsportsmanlike Conduct | 1 | 2 | Minor |
Charging | 1 | 10 | Misconduct |
Checking From Behind | 1 | 10 | Misconduct |
Head Contact | 1 | 10 | Misconduct |
Misconduct | 1 | 10 | Misconduct |
© AHAI 2018