IHSHL North-Central Division 2017-2018 Last update Jan 30, 2018 2:31 AM Gavin M Bolanos 22 - D211 Chiefs (HSD2 JV) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
22 | Fr | Forward | 5 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 2 |
22 | Fr | Forward | 20 | 0 | 0 | 6 | 5 | 11 | 1 | 0 | 0 | 12 |
IHS868 | IHS NC | Sat | 10/14 | BG B | 5:50 PM | 6 | Deerfield (HSD1 JV) | 0 | D211 Chiefs (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
IHS874 | IHS NC | Sun | 10/15 | GEN N | 7:40 PM | 2 | Fox Valley Hawks HS (HSD2 JV) Blue | 0 | D211 Chiefs (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
IHS891 | IHS NC | Sun | 10/22 | LFA | 8:00 PM | 5 | Highland Park HS (HSD1 JV) Blue | 1 | D211 Chiefs (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
IHS900 | IHS NC | Sat | 10/28 | WESTM | 7:50 PM | 0 | D211 Chiefs (HSD2 JV) | 3 | Evanston HS (HSD1 JV) | ||||||||||||||||||||||||||||||||||||
IHS907 | IHS NC | Sun | 10/29 | WESTM | 5:50 PM | 6 | BGHW HS (HSD2 JV) | 1 | D211 Chiefs (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
WAF507 | IHS NC | Sat | 11/11 | WESTM | 7:50 PM | 3 | D211 Chiefs (HSD2 JV) | 4 | Kings HS Hockey (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS936 | IHS NC | Sun | 11/12 | WESTM | 5:50 PM | 1 | D211 Chiefs (HSD2 JV) | 7 | BGHW HS (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
IHS943 | IHS NC | Wed | 11/15 | WESTM | 9:10 PM | 0 | D211 Chiefs (HSD2 JV) | 4 | Highland Park HS (HSD1 JV) Blue | ||||||||||||||||||||||||||||||||||||
IHS948 | IHS NC | Sat | 11/18 | VH S | 8:10 PM | 5 | Libertyville HS (HSD2 JV) | 2 | D211 Chiefs (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS967 | IHS NC | Sat | 12/02 | WESTM | 6:10 PM | 1 | D211 Chiefs (HSD2 JV) | 3 | Lake Forest HS (HSD1 JV) | ||||||||||||||||||||||||||||||||||||
IHS976 | IHS NC | Sun | 12/03 | LEAFJJ | 7:00 PM | 6 | Kings HS Hockey (HSD2 JV) | 1 | D211 Chiefs (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
IHS983 | IHS NC | Wed | 12/06 | WESTM | 9:10 PM | 3 | D211 Chiefs (HSD2 JV) | 4 | Latin School Of Chgo (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS995 | IHS NC | Sun | 12/10 | WESTM | 5:50 PM | 1 | D211 Chiefs (HSD2 JV) | 4 | Libertyville HS (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1010 | IHS NC | Sun | 12/17 | WESTM | 2:30 PM | 4 | D211 Chiefs (HSD2 JV) | 2 | Deerfield (HSD1 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1002 | IHS NC | Sat | 1/13 | WESTM | 7:50 PM | 1 | D211 Chiefs (HSD2 JV) | 2 | Maine Township HS (HSD2 JV) Red | ||||||||||||||||||||||||||||||||||||
IHS1036 | IHS NC | Sun | 1/14 | ICE E | 1:00 PM | 3 | Latin School Of Chgo (HSD2 JV) | 1 | D211 Chiefs (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1050 | IHS NC | Sat | 1/20 | EVAN | 9:10 PM | 2 | Evanston HS (HSD1 JV) | 1 | D211 Chiefs (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
IHS1051 | IHS NC | Sun | 1/21 | WESTM | 2:30 PM | 4 | D211 Chiefs (HSD2 JV) | 7 | Fox Valley Hawks HS (HSD2 JV) Blue | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
WAF846 | IHS NC | Mon | 1/22 | LFC | 6:00 PM | 3 | Lake Forest HS (HSD1 JV) | 2 | D211 Chiefs (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
IHS1072 | IHS NC | Sun | 1/28 | PR | 8:15 PM | 3 | Maine Township HS (HSD2 JV) Red | 2 | D211 Chiefs (HSD2 JV) |
© AHAI 2018