IHSHL North-Central Division 2017-2018 Last update Jan 30, 2018 2:31 AM Ethan W Gawronski 61 - Kings HS Hockey (HSD2 JV) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
61 | Jr | Forward | 5 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 1 | 4 |
61 | Jr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Jr | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Jr | Forward | 20 | 0 | 0 | 5 | 5 | 10 | 1 | 0 | 1 | 14 |
IHS896 | IHS NC | Wed | 10/25 | LEAFS | 8:50 PM | 3 | Kings HS Hockey (HSD2 JV) | 3 | BGHW HS (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS901 | IHS NC | Sat | 10/28 | VH S | 8:10 PM | 3 | Libertyville HS (HSD2 JV) | 3 | Kings HS Hockey (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS909 | IHS NC | Sun | 10/29 | LEAFC | 7:30 PM | 3 | Kings HS Hockey (HSD2 JV) | 3 | Libertyville HS (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS913 | IHS NC | Wed | 11/01 | LEAFS | 8:50 PM | 3 | Kings HS Hockey (HSD2 JV) | 3 | Latin School Of Chgo (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
IHS918 | IHS NC | Sat | 11/04 | CS | 3:15 PM | 2 | Fox Valley Hawks HS (HSD2 JV) Blue | 0 | Kings HS Hockey (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
IHS922 | IHS NC | Sun | 11/05 | LEAFJJ | 7:00 PM | 3 | Kings HS Hockey (HSD2 JV) | 4 | Fox Valley Hawks HS (HSD2 JV) Blue | ||||||||||||||||||||||||||||||||||||
IHS926 | IHS NC | Wed | 11/08 | LEAFS | 8:50 PM | 5 | Kings HS Hockey (HSD2 JV) | 6 | Deerfield (HSD1 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
WAF507 | IHS NC | Sat | 11/11 | WESTM | 7:50 PM | 3 | D211 Chiefs (HSD2 JV) | 4 | Kings HS Hockey (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS934 | IHS NC | Sun | 11/12 | LFC | 3:00 PM | 2 | Lake Forest HS (HSD1 JV) | 3 | Kings HS Hockey (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
IHS957 | IHS NC | Sun | 11/19 | LEAFJJ | 7:00 PM | 3 | Kings HS Hockey (HSD2 JV) | 8 | Highland Park HS (HSD1 JV) Blue | ||||||||||||||||||||||||||||||||||||
IHS964 | IHS NC | Wed | 11/29 | LEAFS | 8:50 PM | 1 | Kings HS Hockey (HSD2 JV) | 4 | Maine Township HS (HSD2 JV) Red | ||||||||||||||||||||||||||||||||||||
IHS976 | IHS NC | Sun | 12/03 | LEAFJJ | 7:00 PM | 6 | Kings HS Hockey (HSD2 JV) | 1 | D211 Chiefs (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS979 | IHS NC | Wed | 12/06 | BAL | 8:00 PM | 3 | Maine Township HS (HSD2 JV) Red | 2 | Kings HS Hockey (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
IHS985 | IHS NC | Thu | 12/07 | BG B | 7:35 PM | 6 | Deerfield (HSD1 JV) | 4 | Kings HS Hockey (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS996 | IHS NC | Sun | 12/10 | LEAFJJ | 7:00 PM | 3 | Kings HS Hockey (HSD2 JV) | 2 | Evanston HS (HSD1 JV) | ||||||||||||||||||||||||||||||||||||
IHS1012 | IHS NC | Sun | 12/17 | LEAFJJ | 7:00 PM | 2 | Kings HS Hockey (HSD2 JV) | 6 | Lake Forest HS (HSD1 JV) | ||||||||||||||||||||||||||||||||||||
IHS1013 | IHS NC | Wed | 12/20 | EVAN | 8:00 PM | 5 | Evanston HS (HSD1 JV) | 0 | Kings HS Hockey (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
IHS1023 | IHS NC | Sun | 1/07 | MB H | 7:20 PM | 3 | Latin School Of Chgo (HSD2 JV) | 2 | Kings HS Hockey (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1055 | IHS NC | Sun | 1/21 | HP | 6:30 PM | 5 | Highland Park HS (HSD1 JV) Blue | 0 | Kings HS Hockey (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
IHS1058 | IHS NC | Mon | 1/22 | HE 1 | 9:00 PM | 2 | BGHW HS (HSD2 JV) | 1 | Kings HS Hockey (HSD2 JV) |
© AHAI 2018