IHSHL North-Central Division 2017-2018 Last update Jan 30, 2018 2:31 AM Kaelob I Parks 22 - Evanston HS (HSD1 JV) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
22 | Fr | Forward | 5 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 6 |
22 | Fr | Forward | 14 | 1 | 1 | 10 | 7 | 17 | 4 | 0 | 2 | 10 |
WAF132 | IHS NC | Wed | 10/11 | HE 2 | 7:40 PM | 6 | BGHW HS (HSD2 JV) | 2 | Evanston HS (HSD1 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS879 | IHS NC | Wed | 10/18 | EVAN | 8:00 PM | 1 | Evanston HS (HSD1 JV) | 2 | Highland Park HS (HSD1 JV) Blue | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS886 | IHS NC | Sat | 10/21 | EVAN | 9:10 PM | 3 | Evanston HS (HSD1 JV) | 1 | Lake Forest HS (HSD1 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS893 | IHS NC | Mon | 10/23 | VH S | 8:40 PM | 1 | Libertyville HS (HSD2 JV) | 1 | Evanston HS (HSD1 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS900 | IHS NC | Sat | 10/28 | WESTM | 7:50 PM | 0 | D211 Chiefs (HSD2 JV) | 3 | Evanston HS (HSD1 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS911 | IHS NC | Sun | 10/29 | PR | 8:15 PM | 0 | Maine Township HS (HSD2 JV) Red | 3 | Evanston HS (HSD1 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS919 | IHS NC | Sat | 11/04 | EVAN | 9:10 PM | 2 | Evanston HS (HSD1 JV) | 2 | Latin School Of Chgo (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
IHS920 | IHS NC | Sun | 11/05 | ICE E | 1:00 PM | 1 | Latin School Of Chgo (HSD2 JV) | 1 | Evanston HS (HSD1 JV) | ||||||||||||||||||||||||||||||||||||
IHS924 | IHS NC | Tue | 11/07 | BG B | 7:20 PM | 5 | Deerfield (HSD1 JV) | 2 | Evanston HS (HSD1 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS941 | IHS NC | Wed | 11/15 | EVAN | 8:00 PM | 6 | Evanston HS (HSD1 JV) | 0 | Deerfield (HSD1 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS951 | IHS NC | Sat | 11/18 | EVAN | 9:10 PM | 3 | Evanston HS (HSD1 JV) | 1 | Maine Township HS (HSD2 JV) Red | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS996 | IHS NC | Sun | 12/10 | LEAFJJ | 7:00 PM | 3 | Kings HS Hockey (HSD2 JV) | 2 | Evanston HS (HSD1 JV) | ||||||||||||||||||||||||||||||||||||
IHS1004 | IHS NC | Thu | 12/14 | HP | 9:00 PM | 2 | Highland Park HS (HSD1 JV) Blue | 3 | Evanston HS (HSD1 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1083 | IHS NC | Sun | 12/17 | GEN N | 6:00 PM | 3 | Fox Valley Hawks HS (HSD2 JV) Blue | 3 | Evanston HS (HSD1 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1013 | IHS NC | Wed | 12/20 | EVAN | 8:00 PM | 5 | Evanston HS (HSD1 JV) | 0 | Kings HS Hockey (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS971 | IHS NC | Fri | 12/22 | EVAN | 9:10 PM | 3 | Evanston HS (HSD1 JV) | 1 | Fox Valley Hawks HS (HSD2 JV) Blue | ||||||||||||||||||||||||||||||||||||
IHS1030 | IHS NC | Wed | 1/10 | EVAN | 8:00 PM | 1 | Evanston HS (HSD1 JV) | 1 | BGHW HS (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
IHS1050 | IHS NC | Sat | 1/20 | EVAN | 9:10 PM | 2 | Evanston HS (HSD1 JV) | 1 | D211 Chiefs (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
IHS1052 | IHS NC | Sun | 1/21 | LFC | 4:00 PM | 1 | Lake Forest HS (HSD1 JV) | 4 | Evanston HS (HSD1 JV) | ||||||||||||||||||||||||||||||||||||
IHS1063 | IHS NC | Fri | 1/26 | EVAN | 9:30 PM | 2 | Evanston HS (HSD1 JV) | 1 | Libertyville HS (HSD2 JV) |
© AHAI 2018