IHSHL North-Central Division 2017-2018 Last update Jan 30, 2018 2:31 AM Brady S Gagerman 57 - Deerfield (HSD1 JV) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
57 | Fr | Forward | 5 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
57 | Fr | Forward | 17 | 2 | 2 | 8 | 4 | 12 | 0 | 0 | 0 | 0 |
IHS868 | IHS NC | Sat | 10/14 | BG B | 5:50 PM | 6 | Deerfield (HSD1 JV) | 0 | D211 Chiefs (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS877 | IHS NC | Tue | 10/17 | BG B | 7:20 PM | 2 | Deerfield (HSD1 JV) | 5 | Latin School Of Chgo (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
IHS884 | IHS NC | Sat | 10/21 | VH S | 8:10 PM | 7 | Libertyville HS (HSD2 JV) | 5 | Deerfield (HSD1 JV) | ||||||||||||||||||||||||||||||||||||
IHS890 | IHS NC | Sun | 10/22 | GEN N | 6:50 PM | 5 | Fox Valley Hawks HS (HSD2 JV) Blue | 4 | Deerfield (HSD1 JV) | ||||||||||||||||||||||||||||||||||||
IHS895 | IHS NC | Tue | 10/24 | BG B | 7:20 PM | 3 | Deerfield (HSD1 JV) | 2 | BGHW HS (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
IHS899 | IHS NC | Sat | 10/28 | BG B | 7:30 PM | 3 | Deerfield (HSD1 JV) | 7 | Fox Valley Hawks HS (HSD2 JV) Blue | ||||||||||||||||||||||||||||||||||||
IHS904 | IHS NC | Sun | 10/29 | ICE E | 1:00 PM | 2 | Latin School Of Chgo (HSD2 JV) | 7 | Deerfield (HSD1 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS924 | IHS NC | Tue | 11/07 | BG B | 7:20 PM | 5 | Deerfield (HSD1 JV) | 2 | Evanston HS (HSD1 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS926 | IHS NC | Wed | 11/08 | LEAFS | 8:50 PM | 5 | Kings HS Hockey (HSD2 JV) | 6 | Deerfield (HSD1 JV) | ||||||||||||||||||||||||||||||||||||
IHS941 | IHS NC | Wed | 11/15 | EVAN | 8:00 PM | 6 | Evanston HS (HSD1 JV) | 0 | Deerfield (HSD1 JV) | ||||||||||||||||||||||||||||||||||||
IHS947 | IHS NC | Sat | 11/18 | BG B | 5:50 PM | 1 | Deerfield (HSD1 JV) | 0 | Lake Forest HS (HSD1 JV) | ||||||||||||||||||||||||||||||||||||
IHS966 | IHS NC | Thu | 11/30 | BG B | 7:35 PM | 7 | Deerfield (HSD1 JV) | 4 | Libertyville HS (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS975 | IHS NC | Sun | 12/03 | WESTM | 5:50 PM | 4 | BGHW HS (HSD2 JV) | 3 | Deerfield (HSD1 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS985 | IHS NC | Thu | 12/07 | BG B | 7:35 PM | 6 | Deerfield (HSD1 JV) | 4 | Kings HS Hockey (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS991 | IHS NC | Sat | 12/09 | BG B | 5:50 PM | 5 | Deerfield (HSD1 JV) | 6 | Maine Township HS (HSD2 JV) Red | ||||||||||||||||||||||||||||||||||||
IHS997 | IHS NC | Sun | 12/10 | LFA | 8:00 PM | 4 | Highland Park HS (HSD1 JV) Blue | 1 | Deerfield (HSD1 JV) | ||||||||||||||||||||||||||||||||||||
IHS1001 | IHS NC | Wed | 12/13 | LFC | 6:00 PM | 5 | Lake Forest HS (HSD1 JV) | 1 | Deerfield (HSD1 JV) | ||||||||||||||||||||||||||||||||||||
IHS1010 | IHS NC | Sun | 12/17 | WESTM | 2:30 PM | 4 | D211 Chiefs (HSD2 JV) | 2 | Deerfield (HSD1 JV) | ||||||||||||||||||||||||||||||||||||
IHS1024 | IHS NC | Sun | 1/07 | PR | 8:15 PM | 5 | Maine Township HS (HSD2 JV) Red | 6 | Deerfield (HSD1 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1046 | IHS NC | Sat | 1/20 | BG B | 5:50 PM | 2 | Deerfield (HSD1 JV) | 3 | Highland Park HS (HSD1 JV) Blue | ||||||||||||||||||||||||||||||||||||
|
© AHAI 2018