IHSHL North-Central Division 2017-2018 Last update Jan 30, 2018 2:31 AM Hudson C Jahntz 12 - Fox Valley Hawks HS (HSD2 JV) Blue |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
12 | So | Defense | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | So | Defense | 19 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 4 |
| ||||||||
Champions Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Gold Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Sterling Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Champions JV | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Gold JV | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Varsity Tiering | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
JV Tiering | Schedule | Top Performers | Goaltenders | Penalties | Standings |
© AHAI 2018