IHSHL North-Central Division 2017-2018 Last update Jan 30, 2018 2:31 AM Philip E Johnson 72 - BGHW HS (HSD2 JV) |
No | Year | Position | GP | INJ | ABS | G | A | Pts | PPG | SHG | GWG | PIM |
72 | Fr | Forward | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Fr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Fr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Fr | Forward | 20 | 0 | 0 | 7 | 7 | 14 | 0 | 0 | 1 | 8 |
WAF132 | IHS NC | Wed | 10/11 | HE 2 | 7:40 PM | 6 | BGHW HS (HSD2 JV) | 2 | Evanston HS (HSD1 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS873 | IHS NC | Sun | 10/15 | WESTM | 7:30 PM | 4 | BGHW HS (HSD2 JV) | 1 | Maine Township HS (HSD2 JV) Red | ||||||||||||||||||||||||||||||||||||
IHS882 | IHS NC | Sat | 10/21 | HE 1 | 4:20 PM | 4 | BGHW HS (HSD2 JV) | 0 | Latin School Of Chgo (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS895 | IHS NC | Tue | 10/24 | BG B | 7:20 PM | 3 | Deerfield (HSD1 JV) | 2 | BGHW HS (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS896 | IHS NC | Wed | 10/25 | LEAFS | 8:50 PM | 3 | Kings HS Hockey (HSD2 JV) | 3 | BGHW HS (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS907 | IHS NC | Sun | 10/29 | WESTM | 5:50 PM | 6 | BGHW HS (HSD2 JV) | 1 | D211 Chiefs (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
IHS927 | IHS NC | Thu | 11/09 | HP | 9:00 PM | 5 | Highland Park HS (HSD1 JV) Blue | 3 | BGHW HS (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS936 | IHS NC | Sun | 11/12 | WESTM | 5:50 PM | 1 | D211 Chiefs (HSD2 JV) | 7 | BGHW HS (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS959 | IHS NC | Sun | 11/19 | PR | 8:15 PM | 1 | Maine Township HS (HSD2 JV) Red | 3 | BGHW HS (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
IHS962 | IHS NC | Mon | 11/27 | VH S | 8:40 PM | 2 | Libertyville HS (HSD2 JV) | 8 | BGHW HS (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS975 | IHS NC | Sun | 12/03 | WESTM | 5:50 PM | 4 | BGHW HS (HSD2 JV) | 3 | Deerfield (HSD1 JV) | ||||||||||||||||||||||||||||||||||||
IHS986 | IHS NC | Fri | 12/08 | LFC | 6:15 PM | 3 | Lake Forest HS (HSD1 JV) | 1 | BGHW HS (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
IHS993 | IHS NC | Sun | 12/10 | ICE E | 1:00 PM | 2 | Latin School Of Chgo (HSD2 JV) | 2 | BGHW HS (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
IHS1000 | IHS NC | Mon | 12/11 | HP | 9:10 PM | 3 | BGHW HS (HSD2 JV) | 6 | Highland Park HS (HSD1 JV) Blue | ||||||||||||||||||||||||||||||||||||
IHS1008 | IHS NC | Sat | 12/16 | WESTM | 6:10 PM | 5 | BGHW HS (HSD2 JV) | 0 | Libertyville HS (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
IHS1030 | IHS NC | Wed | 1/10 | EVAN | 8:00 PM | 1 | Evanston HS (HSD1 JV) | 1 | BGHW HS (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
IHS1047 | IHS NC | Sat | 1/20 | HE 1 | 6:00 PM | 0 | BGHW HS (HSD2 JV) | 2 | Fox Valley Hawks HS (HSD2 JV) Blue | ||||||||||||||||||||||||||||||||||||
IHS1058 | IHS NC | Mon | 1/22 | HE 1 | 9:00 PM | 2 | BGHW HS (HSD2 JV) | 1 | Kings HS Hockey (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
IHS1064 | IHS NC | Sat | 1/27 | CS | 1:30 PM | 0 | Fox Valley Hawks HS (HSD2 JV) Blue | 3 | BGHW HS (HSD2 JV) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1071 | IHS NC | Sun | 1/28 | WESTM | 7:30 PM | 4 | BGHW HS (HSD2 JV) | 2 | Lake Forest HS (HSD1 JV) | ||||||||||||||||||||||||||||||||||||
|
© AHAI 2018